VS
Head2Head 31.12.21 |
Last Matches Agudat Sport Ashdod | Last Matches Hapoel Iksal |
|
|
29.10 | 28.12 | 26.11 | 24.12 | 22.10 | 15.10 | 10.12 | 07.12 | 05.11 | 03.12 |
Result (Win,Draw,Lose) | L | D | L | D | L | D | W | L | W | D |
Home/Away | A | A | A | H | A | H | H | A | H | H |
Under/Over (2,5 goal) | O | U | O | O | U | U | O | U | U | U |
Clean Sheet | - | - | - | - | - | + | + | - | + | + |
Fail To Score | - | - | - | - | + | + | - | + | - | + |
Score First | - | + | + | + | - | - | + | - | + | - |
Opponent Scores First | + | - | - | - | + | - | - | + | - | - |
Half Time/Full Time | L/L | D/D | W/L | D/D | L/L | D/D | W/W | D/L | D/W | D/D |
Early goal (1-25 min) | + | + | - | - | + | - | + | - | - | - |
Result (Win,Draw,Lose) |
Home/Away |
Under/Over (2,5 goal) |
Clean Sheet |
Fail To Score |
Score First |
Opponent Scores First |
Half Time/Full Time |
Early goal (1-25 min) |
Agudat Sport Ashdod
Hapoel Iksal
|
Total Record | 8 | 17 | 5 | 8 | 4 | 19 | 16 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Record | 4 | 8 | 4 | 4 | 0 | 14 | 5 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away Record | 14 | 9 | 1 | 4 | 4 | 5 | 11 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 H Record | 6 | 17 | 4 | 10 | 3 | 9 | 6 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 H Record | 7 | 17 | 5 | 7 | 5 | 10 | 10 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clean Sheet | 7 | 8 | 3 | 4 | 1 | 6 | 2 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fail to score | 13 | 6 | 0 | 4 | 2 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Score First | 7 | 8 | 4 | 3 | 1 | 15 | 7 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Scores First | 11 | 5 | 1 | 1 | 3 | 4 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agudat Sport Ashdod | Hapoel Iksal |
Under | Over | Under | Over |
Agudat Sport Ashdod
Hapoel Iksal
|
1 Half Win / Match Win (W/W) | 2 | 2 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 3 | 2 | 1 | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 6 | 3 | 3 | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 2 | 0 | 2 | 0 | 0 | 0 |