VS
Head2Head 23.06.22 |
Last Matches Al Ittifaq Dammam | Last Matches Al Ittihad Jeddah |
|
|
28.05 | 27.02 | 21.05 | 19.02 | 17.03 | 11.05 | 11.03 | 05.05 | 05.02 | 04.03 |
Result (Win,Draw,Lose) | D | L | W | L | L | L | D | W | D | W |
Home/Away | A | A | H | H | A | H | H | A | A | H |
Under/Over (2,5 goal) | U | O | O | U | U | U | O | O | U | U |
Clean Sheet | - | - | - | - | - | - | - | + | - | + |
Fail To Score | - | + | - | + | + | + | - | - | - | - |
Score First | - | - | + | - | - | - | + | + | - | + |
Opponent Scores First | + | + | - | + | + | + | - | - | + | - |
Half Time/Full Time | L/D | L/L | W/W | L/L | L/L | L/L | W/D | D/W | D/D | W/W |
Early goal (1-25 min) | - | + | - | + | - | - | - | - | - | + |
29.05 | 26.02 | 23.05 | 18.03 | 17.02 | 13.03 | 11.02 | 08.03 | 06.05 | 03.03 |
Result (Win,Draw,Lose) | L | W | L | W | D | W | W | L | D | W |
Home/Away | A | A | H | H | A | A | H | A | A | H |
Under/Over (2,5 goal) | U | O | O | O | U | U | O | O | O | O |
Clean Sheet | - | - | - | + | - | + | + | - | - | - |
Fail To Score | + | - | - | - | - | - | - | - | - | - |
Score First | - | + | + | + | + | + | + | - | - | + |
Opponent Scores First | + | - | - | - | - | - | - | + | + | - |
Half Time/Full Time | D/L | W/W | D/L | D/W | W/D | W/W | W/W | L/L | W/D | D/W |
Early goal (1-25 min) | - | + | - | - | + | - | + | + | + | - |
Al Ittifaq Dammam
Al Ittihad Jeddah
|
Total Record | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Record | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away Record | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 H Record | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 H Record | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clean Sheet | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fail to score | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Score First | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Scores First | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al Ittifaq Dammam | Al Ittihad Jeddah |
Under | Over | Under | Over |
Al Ittifaq Dammam
Al Ittihad Jeddah
|
1 Half Win / Match Win (W/W) | 4 | 3 | 1 | 10 | 6 | 4 |
1 Half Draw / Match Win (D/W) | 3 | 1 | 2 | 8 | 4 | 4 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Win / Match Draw (W/D) | 3 | 2 | 1 | 4 | 1 | 3 |
1 Half Draw / Match Draw (D/D) | 4 | 2 | 2 | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 3 | 1 | 2 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 3 | 2 | 1 | 2 | 1 | 1 |
1 Half Lose/ Match Lose (L/L) | 7 | 3 | 4 | 3 | 1 | 2 |