VS
Head2Head 05.04.20 |
Last Matches Bandirmaspor | Last Matches Usakspor |
|
|
24.11.19 | Usakspor - Bandirmaspor | 1 : 3 |
01.09 |
Result (Win,Draw,Lose) | D |
Home/Away | A |
Under/Over (2,5 goal) | O |
Clean Sheet | - |
Fail To Score | - |
Score First | + |
Opponent Scores First | - |
Half Time/Full Time | D/D |
Early goal (1-25 min) | - |
01.09 |
Result (Win,Draw,Lose) | W |
Home/Away | H |
Under/Over (2,5 goal) | U |
Clean Sheet | + |
Fail To Score | - |
Score First | + |
Opponent Scores First | - |
Half Time/Full Time | W/W |
Early goal (1-25 min) | - |
Bandirmaspor
Usakspor
|
Total Record | 9 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Home Record | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Away Record | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 H Record | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
2 H Record | 6 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Clean Sheet | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Fail to score | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Score First | 7 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Opp. Scores First | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandirmaspor | Usakspor |
Under | Over | Under | Over |
0 | 1 | 1 | 0 |
Bandirmaspor
Usakspor
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 | 0 | 0 | 0 |