Last Matches Burnley | Last Matches Luton |
|
|
29.07 |
Result (Win,Draw,Lose) | W |
Home/Away | A |
Under/Over (2,5 goal) | U |
Clean Sheet | + |
Fail To Score | - |
Score First | + |
Opponent Scores First | - |
Half Time/Full Time | W/W |
Early goal (1-25 min) | + |
30.07 |
Result (Win,Draw,Lose) | D |
Home/Away | H |
Under/Over (2,5 goal) | U |
Clean Sheet | + |
Fail To Score | + |
Score First | - |
Opponent Scores First | - |
Half Time/Full Time | D/D |
Early goal (1-25 min) | - |
Burnley
Luton
|
Total Record | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Home Record | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Away Record | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 H Record | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2 H Record | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Clean Sheet | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Fail to score | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Score First | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Scores First | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnley | Luton |
Under | Over | Under | Over |
Burnley
Luton
|
1 Half Win / Match Win (W/W) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 | 0 | 0 | 0 |