VS
Head2Head 11.02.19 |
San Telmo | Defensores Unidos |
|
|
02.09.18 | Defensores Unidos - San Telmo | 2 : 0 |
27.10 | 25.01 | 23.11 | 20.11 | 12.11 | 08.12 | 05.02 | 03.12 | 02.11 | 02.02 |
Result (Win,Draw,Lose) | L | L | L | L | L | W | D | D | D | W |
Home/Away | H | A | H | A | H | A | A | H | A | H |
Under/Over (2,5 goal) | U | U | U | O | U | O | U | U | U | O |
Clean Sheet | - | - | - | - | - | - | + | + | + | - |
Fail To Score | + | + | + | - | + | - | + | + | + | - |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | + | - | - | - | - | - |
Half Time/Full Time | L/L | D/L | L/L | L/L | D/L | W/W | D/D | D/D | D/D | L/W |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
27.10 | 27.01 | 23.11 | 19.11 | 10.11 | 07.12 | 06.11 | 05.02 | 02.12 | 02.02 |
Result (Win,Draw,Lose) | D | D | L | D | W | W | L | L | L | D |
Home/Away | H | H | H | A | H | H | A | H | A | A |
Under/Over (2,5 goal) | U | U | U | O | O | O | O | U | U | U |
Clean Sheet | - | - | - | - | - | - | - | - | - | - |
Fail To Score | - | - | + | - | - | - | - | + | + | - |
Score First | - | - | - | + | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | - | - | - |
Half Time/Full Time | D/D | D/D | L/L | D/D | W/W | L/W | D/L | D/L | D/L | W/D |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
San Telmo
Defensores Unidos
|
Total Record | 14 | 20 | 5 | 8 | 7 | 19 | 21 | 23 | 9 | 20 | 7 | 6 | 7 | 20 | 17 | 27 |
Home Record | 11 | 10 | 3 | 4 | 3 | 9 | 8 | 13 | 7 | 10 | 5 | 2 | 3 | 13 | 9 | 17 |
Away Record | 14 | 10 | 2 | 4 | 4 | 10 | 13 | 10 | 13 | 10 | 2 | 4 | 4 | 7 | 8 | 10 |
1 H Record | 16 | 20 | 3 | 9 | 8 | 5 | 11 | 18 | 11 | 20 | 4 | 12 | 4 | 8 | 7 | 24 |
2 H Record | 8 | 20 | 6 | 9 | 5 | 14 | 10 | 27 | 11 | 20 | 5 | 10 | 5 | 12 | 10 | 25 |
Clean Sheet | 15 | 17 | 4 | 7 | 6 | 15 | 18 | 19 | 6 | 19 | 7 | 5 | 7 | 18 | 15 | 26 |
Fail to score | 6 | 18 | 4 | 7 | 7 | 15 | 19 | 19 | 15 | 19 | 7 | 5 | 7 | 18 | 15 | 26 |
Score First | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 17 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
Opp. Scores First | 12 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Telmo | Defensores Unidos |
Under | Over | Under | Over |
13 | 7 | 14 | 6 |
San Telmo
Defensores Unidos
|
1 Half Win / Match Win (W/W) | 3 | 1 | 2 | 3 | 3 | 0 |
1 Half Draw / Match Win (D/W) | 1 | 1 | 0 | 3 | 1 | 2 |
1 Half Lose / Match Win (L/W) | 1 | 1 | 0 | 1 | 1 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Draw / Match Draw (D/D) | 6 | 4 | 2 | 5 | 2 | 3 |
1 Half Lose / Match Draw (L/D) | 2 | 0 | 2 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 2 | 1 | 1 | 4 | 1 | 3 |
1 Half Lose/ Match Lose (L/L) | 5 | 2 | 3 | 3 | 2 | 1 |