Last Matches Leon | Last Matches Pachuca |
|
|
10.01 |
Result (Win,Draw,Lose) | L |
Home/Away | A |
Under/Over (2,5 goal) | U |
Clean Sheet | - |
Fail To Score | + |
Score First | - |
Opponent Scores First | + |
Half Time/Full Time | L/L |
Early goal (1-25 min) | - |
12.01 |
Result (Win,Draw,Lose) | D |
Home/Away | H |
Under/Over (2,5 goal) | U |
Clean Sheet | - |
Fail To Score | - |
Score First | - |
Opponent Scores First | + |
Half Time/Full Time | L/D |
Early goal (1-25 min) | - |
Leon
Pachuca
|
Total Record | 16 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Home Record | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Away Record | 17 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 H Record | 18 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2 H Record | 18 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Clean Sheet | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fail to score | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Score First | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Scores First | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 16 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Leon | Pachuca |
Under | Over | Under | Over |
Leon
Pachuca
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 1 | 0 | 1 | 0 | 0 | 0 |