VS
Head2Head 08.09.19 |
Last Matches Evreux U-19 | Last Matches Orleans U-19 |
|
|
01.09 |
Result (Win,Draw,Lose) | L |
Home/Away | A |
Under/Over (2,5 goal) | O |
Clean Sheet | - |
Fail To Score | - |
Score First | - |
Opponent Scores First | - |
Half Time/Full Time | D/L |
Early goal (1-25 min) | - |
01.09 |
Result (Win,Draw,Lose) | W |
Home/Away | H |
Under/Over (2,5 goal) | O |
Clean Sheet | + |
Fail To Score | - |
Score First | - |
Opponent Scores First | - |
Half Time/Full Time | D/W |
Early goal (1-25 min) | - |
Evreux U-19
Orleans U-19
|
Total Record | 11 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Home Record | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Away Record | 13 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 H Record | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2 H Record | 11 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Clean Sheet | 11 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Fail to score | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 12 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Score First | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Scores First | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evreux U-19 | Orleans U-19 |
Under | Over | Under | Over |
0 | 1 | 0 | 1 |
Evreux U-19
Orleans U-19
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 | 0 | 0 | 0 |