VS
Head2Head 14.05.22 |
Last Matches Tuggen | Last Matches Winterthur-2 |
|
|
30.04 | 28.11 | 23.04 | 20.04 | 20.03 | 14.04 | 12.03 | 09.04 | 07.05 | 05.03 |
Result (Win,Draw,Lose) | W | L | D | L | W | W | W | W | W | D |
Home/Away | H | A | A | A | A | H | H | H | A | A |
Under/Over (2,5 goal) | O | O | O | U | O | O | U | O | O | U |
Clean Sheet | + | - | - | - | - | - | + | - | - | + |
Fail To Score | - | + | - | + | - | - | - | - | - | + |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | - | + | - |
Half Time/Full Time | W/W | L/L | L/D | L/L | D/W | D/W | D/W | D/W | L/W | D/D |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | + | - |
30.04 | 26.03 | 23.04 | 19.03 | 13.04 | 12.03 | 09.04 | 07.05 | 05.03 | 02.03 |
Result (Win,Draw,Lose) | L | L | D | D | W | W | W | W | W | W |
Home/Away | A | H | H | A | A | H | H | H | A | H |
Under/Over (2,5 goal) | U | U | U | U | O | O | O | O | O | O |
Clean Sheet | - | - | - | - | + | + | - | - | - | + |
Fail To Score | + | + | - | - | - | - | - | - | - | - |
Score First | - | - | - | - | - | - | - | - | - | + |
Opponent Scores First | - | - | - | - | - | - | - | + | - | - |
Half Time/Full Time | D/L | D/L | D/D | W/D | W/W | W/W | L/W | W/W | W/W | W/W |
Early goal (1-25 min) | - | - | - | - | - | - | - | + | - | - |
Tuggen
Winterthur-2
|
Total Record | 2 | 22 | 14 | 3 | 5 | 44 | 26 | 45 | 8 | 23 | 8 | 6 | 9 | 43 | 31 | 30 |
Home Record | 2 | 11 | 10 | 0 | 1 | 28 | 8 | 30 | 9 | 12 | 4 | 3 | 5 | 19 | 15 | 15 |
Away Record | 6 | 11 | 4 | 3 | 4 | 16 | 18 | 15 | 5 | 11 | 4 | 3 | 4 | 24 | 16 | 15 |
1 H Record | 11 | 22 | 3 | 13 | 6 | 10 | 13 | 22 | 5 | 23 | 8 | 9 | 6 | 16 | 10 | 33 |
2 H Record | 1 | 22 | 14 | 2 | 6 | 34 | 13 | 44 | 9 | 23 | 7 | 4 | 12 | 27 | 21 | 25 |
Clean Sheet | 2 | 21 | 13 | 3 | 5 | 40 | 24 | 42 | 10 | 20 | 7 | 6 | 7 | 38 | 22 | 27 |
Fail to score | 13 | 21 | 13 | 3 | 5 | 40 | 24 | 42 | 6 | 22 | 7 | 6 | 9 | 37 | 31 | 27 |
Score First | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 3 |
Opp. Scores First | 13 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 12 | 3 | 1 | 0 | 2 | 5 | 9 | 3 |
Tuggen | Winterthur-2 |
Under | Over | Under | Over |
Tuggen
Winterthur-2
|
1 Half Win / Match Win (W/W) | 3 | 3 | 0 | 5 | 3 | 2 |
1 Half Draw / Match Win (D/W) | 9 | 7 | 2 | 2 | 0 | 2 |
1 Half Lose / Match Win (L/W) | 2 | 0 | 2 | 1 | 1 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 3 | 0 | 3 |
1 Half Draw / Match Draw (D/D) | 2 | 0 | 2 | 3 | 3 | 0 |
1 Half Lose / Match Draw (L/D) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 2 | 1 | 1 | 4 | 3 | 1 |
1 Half Lose/ Match Lose (L/L) | 3 | 0 | 3 | 5 | 2 | 3 |