VS
Head2Head 16.04.22 |
Last Matches Fort William | Last Matches Deveronvale |
|
|
30.03 | 26.03 | 26.02 | 13.04 | 12.03 | 12.02 | 11.04 | 09.04 | 05.03 | 02.04 |
Result (Win,Draw,Lose) | L | L | L | W | D | L | D | L | L | L |
Home/Away | H | A | H | H | H | A | H | H | A | A |
Under/Over (2,5 goal) | O | U | O | O | U | O | U | O | O | O |
Clean Sheet | - | - | - | - | - | - | - | - | - | - |
Fail To Score | - | + | - | - | - | - | - | - | - | - |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | + | - | - | - |
Half Time/Full Time | L/L | D/L | L/L | D/W | L/D | L/L | L/D | D/L | L/L | L/L |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
30.03 | 26.03 | 26.02 | 19.03 | 16.03 | 12.03 | 09.03 | 06.04 | 05.03 | 02.04 |
Result (Win,Draw,Lose) | L | L | D | L | W | W | L | L | L | L |
Home/Away | A | H | H | A | A | H | H | H | H | H |
Under/Over (2,5 goal) | O | O | U | O | O | O | O | U | O | O |
Clean Sheet | - | - | - | - | - | - | - | - | - | - |
Fail To Score | - | + | - | + | - | - | + | + | + | + |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | - | - | - |
Half Time/Full Time | D/L | L/L | D/D | L/L | W/W | D/W | L/L | D/L | D/L | L/L |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
Fort William
Deveronvale
|
Total Record | 18 | 30 | 1 | 4 | 25 | 33 | 123 | 7 | 15 | 32 | 7 | 5 | 20 | 51 | 93 | 26 |
Home Record | 18 | 14 | 1 | 3 | 10 | 17 | 48 | 6 | 14 | 16 | 4 | 2 | 10 | 34 | 46 | 14 |
Away Record | 18 | 16 | 0 | 1 | 15 | 16 | 75 | 1 | 14 | 16 | 3 | 3 | 10 | 17 | 47 | 12 |
1 H Record | 18 | 30 | 2 | 14 | 14 | 13 | 31 | 20 | 17 | 32 | 4 | 14 | 14 | 13 | 34 | 26 |
2 H Record | 18 | 30 | 5 | 3 | 22 | 20 | 92 | 18 | 14 | 32 | 9 | 3 | 20 | 38 | 59 | 30 |
Clean Sheet | 18 | 26 | 1 | 2 | 23 | 28 | 107 | 5 | 15 | 30 | 7 | 4 | 19 | 48 | 87 | 25 |
Fail to score | 1 | 27 | 1 | 3 | 23 | 26 | 104 | 6 | 4 | 31 | 6 | 5 | 20 | 48 | 93 | 23 |
Score First | 18 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Opp. Scores First | 11 | 4 | 0 | 2 | 2 | 5 | 16 | 2 | 9 | 2 | 0 | 1 | 1 | 3 | 6 | 1 |
Fort William | Deveronvale |
Under | Over | Under | Over |
Fort William
Deveronvale
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 3 | 2 | 1 |
1 Half Draw / Match Win (D/W) | 1 | 1 | 0 | 3 | 2 | 1 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Draw / Match Draw (D/D) | 1 | 1 | 0 | 2 | 1 | 1 |
1 Half Lose / Match Draw (L/D) | 3 | 2 | 1 | 2 | 1 | 1 |
1 Half Win / Match Lose (W/L) | 2 | 0 | 2 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 12 | 7 | 5 | 9 | 4 | 5 |
1 Half Lose/ Match Lose (L/L) | 11 | 3 | 8 | 11 | 6 | 5 |