VS
Head2Head 21.09.19 |
Last Matches Hertha Zehlendorf | Last Matches BSC Sud |
|
|
24.02.19 | Hertha Zehlendorf - BSC Sud | 1 : 1 |
12.08.18 | BSC Sud - Hertha Zehlendorf | 0 : 2 |
18.02.18 | Hertha Zehlendorf - BSC Sud | 2 : 0 |
26.08.17 | BSC Sud - Hertha Zehlendorf | 1 : 1 |
25.08 | 18.08 | 03.08 | 01.09 |
Result (Win,Draw,Lose) | W | L | W | D |
Home/Away | A | H | A | H |
Under/Over (2,5 goal) | O | U | O | U |
Clean Sheet | - | - | - | - |
Fail To Score | - | + | - | - |
Score First | - | - | - | - |
Opponent Scores First | - | - | - | - |
Half Time/Full Time | D/W | L/L | D/W | W/D |
Early goal (1-25 min) | - | - | - | - |
24.08 | 18.08 | 04.08 | 01.09 |
Result (Win,Draw,Lose) | W | L | D | D |
Home/Away | H | A | H | A |
Under/Over (2,5 goal) | O | O | U | U |
Clean Sheet | - | - | - | - |
Fail To Score | - | - | - | - |
Score First | - | - | - | - |
Opponent Scores First | - | - | - | - |
Half Time/Full Time | D/W | D/L | D/D | D/D |
Early goal (1-25 min) | - | - | - | - |
Hertha Zehlendorf
BSC Sud
|
Total Record | 5 | 4 | 2 | 1 | 1 | 7 | 5 | 7 | 9 | 4 | 1 | 2 | 1 | 5 | 5 | 5 |
Home Record | 12 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
Away Record | 2 | 2 | 2 | 0 | 0 | 6 | 3 | 6 | 12 | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
1 H Record | 7 | 4 | 1 | 2 | 1 | 1 | 1 | 5 | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 4 |
2 H Record | 5 | 4 | 2 | 1 | 1 | 6 | 4 | 7 | 9 | 4 | 1 | 2 | 1 | 5 | 5 | 5 |
Clean Sheet | 5 | 4 | 2 | 1 | 1 | 7 | 5 | 7 | 9 | 4 | 1 | 2 | 1 | 5 | 5 | 5 |
Fail to score | 12 | 4 | 2 | 1 | 1 | 7 | 5 | 7 | 8 | 4 | 1 | 2 | 1 | 5 | 5 | 5 |
Score First | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Scores First | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hertha Zehlendorf | BSC Sud |
Under | Over | Under | Over |
2 | 2 | 2 | 2 |
Hertha Zehlendorf
BSC Sud
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 2 | 0 | 2 | 1 | 1 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 | 2 | 1 | 1 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Lose/ Match Lose (L/L) | 1 | 1 | 0 | 0 | 0 | 0 |