Last Matches Mechelen | Last Matches Kortrijk |
|
|
30.01 | 26.02 | 23.01 | 20.02 | 19.03 | 16.02 | 12.03 | 12.02 | 06.02 | 04.03 |
Result (Win,Draw,Lose) | W | D | L | W | D | L | D | W | W | D |
Home/Away | A | H | H | A | A | A | H | H | H | A |
Under/Over (2,5 goal) | O | O | U | O | U | O | O | O | O | U |
Clean Sheet | - | - | - | - | - | - | - | + | - | - |
Fail To Score | - | - | + | - | - | - | - | - | - | - |
Score First | - | + | - | + | - | - | + | + | + | + |
Opponent Scores First | + | - | + | - | + | + | - | - | - | - |
Half Time/Full Time | L/W | D/D | L/L | W/W | D/D | L/L | W/D | W/W | W/W | W/D |
Early goal (1-25 min) | - | - | + | - | + | + | + | - | + | - |
30.01 | 27.02 | 25.01 | 20.03 | 19.02 | 13.02 | 12.03 | 05.03 | 05.02 | 02.02 |
Result (Win,Draw,Lose) | L | L | D | L | W | L | L | L | L | L |
Home/Away | H | A | A | H | H | A | A | H | H | H |
Under/Over (2,5 goal) | U | U | U | U | O | O | U | O | O | U |
Clean Sheet | - | - | - | - | + | - | - | - | - | - |
Fail To Score | + | + | - | + | - | - | + | - | - | + |
Score First | - | - | + | - | + | + | - | + | - | - |
Opponent Scores First | + | + | - | + | - | - | + | - | + | + |
Half Time/Full Time | D/L | L/L | D/D | D/L | W/W | L/L | D/L | D/L | L/L | L/L |
Early goal (1-25 min) | - | + | + | - | + | + | - | + | + | + |
Mechelen
Kortrijk
|
Total Record | 7 | 31 | 14 | 7 | 10 | 54 | 52 | 49 | 12 | 32 | 9 | 10 | 13 | 39 | 42 | 37 |
Home Record | 4 | 16 | 9 | 4 | 3 | 33 | 22 | 31 | 12 | 16 | 5 | 4 | 7 | 21 | 21 | 19 |
Away Record | 11 | 15 | 5 | 3 | 7 | 21 | 30 | 18 | 10 | 16 | 4 | 6 | 6 | 18 | 21 | 18 |
1 H Record | 4 | 31 | 13 | 9 | 9 | 31 | 18 | 48 | 11 | 32 | 9 | 13 | 10 | 15 | 19 | 40 |
2 H Record | 13 | 31 | 9 | 9 | 13 | 23 | 34 | 36 | 10 | 32 | 10 | 11 | 11 | 24 | 23 | 41 |
Clean Sheet | 13 | 5 | 5 | 0 | 0 | 10 | 0 | 15 | 11 | 7 | 7 | 0 | 0 | 14 | 0 | 21 |
Fail to score | 4 | 5 | 0 | 0 | 5 | 0 | 7 | 0 | 1 | 8 | 0 | 0 | 8 | 0 | 14 | 0 |
Score First | 11 | 16 | 9 | 5 | 2 | 34 | 21 | 32 | 10 | 18 | 9 | 6 | 3 | 31 | 17 | 33 |
Opp. Scores First | 18 | 15 | 5 | 2 | 8 | 20 | 31 | 17 | 4 | 14 | 0 | 4 | 10 | 8 | 25 | 4 |
Mechelen | Kortrijk |
Under | Over | Under | Over |
Mechelen
Kortrijk
|
1 Half Win / Match Win (W/W) | 8 | 4 | 4 | 6 | 4 | 2 |
1 Half Draw / Match Win (D/W) | 4 | 4 | 0 | 3 | 1 | 2 |
1 Half Lose / Match Win (L/W) | 2 | 1 | 1 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 3 | 1 | 2 | 2 | 1 | 1 |
1 Half Draw / Match Draw (D/D) | 3 | 2 | 1 | 5 | 1 | 4 |
1 Half Lose / Match Draw (L/D) | 1 | 1 | 0 | 3 | 2 | 1 |
1 Half Win / Match Lose (W/L) | 2 | 1 | 1 | 1 | 1 | 0 |
1 Half Draw / Match Lose (D/L) | 2 | 0 | 2 | 5 | 3 | 2 |
1 Half Lose/ Match Lose (L/L) | 6 | 2 | 4 | 7 | 3 | 4 |