VS
Head2Head 23.02.21 |
Last Matches Naft Maysan | Last Matches Al-Qasim |
|
|
30.01 | 28.12 | 23.12 | 21.01 | 16.01 | 13.02 | 09.02 | 07.01 | 05.02 | 01.01 |
Result (Win,Draw,Lose) | D | D | W | D | L | D | W | W | D | L |
Home/Away | A | H | A | H | A | H | H | H | A | A |
Under/Over (2,5 goal) | U | U | O | U | U | U | U | O | U | O |
Clean Sheet | + | + | - | - | - | - | + | - | - | - |
Fail To Score | + | + | - | - | + | - | - | - | - | - |
Score First | - | - | - | - | - | + | + | + | + | - |
Opponent Scores First | - | - | - | - | - | - | - | - | - | - |
Half Time/Full Time | D/D | D/D | D/W | D/D | L/L | D/D | W/W | D/W | D/D | L/L |
Early goal (1-25 min) | - | - | - | - | - | + | + | + | - | - |
30.01 | 28.12 | 23.12 | 21.01 | 16.01 | 13.02 | 09.02 | 07.01 | 05.02 | 02.01 |
Result (Win,Draw,Lose) | D | D | L | L | D | D | D | W | W | L |
Home/Away | H | A | H | H | A | H | A | H | A | H |
Under/Over (2,5 goal) | U | U | U | O | U | U | U | O | O | U |
Clean Sheet | + | - | - | - | - | - | - | - | - | - |
Fail To Score | + | - | + | - | - | - | - | - | - | + |
Score First | - | - | - | - | - | + | - | - | - | - |
Opponent Scores First | - | + | - | + | - | - | - | + | + | - |
Half Time/Full Time | D/D | L/D | D/L | L/L | D/D | W/D | D/D | W/W | L/W | D/L |
Early goal (1-25 min) | - | - | - | + | - | - | - | + | + | - |
Naft Maysan
Al-Qasim
|
Total Record | 7 | 19 | 6 | 10 | 3 | 19 | 17 | 28 | 17 | 18 | 3 | 8 | 7 | 18 | 23 | 17 |
Home Record | 6 | 9 | 3 | 6 | 0 | 9 | 6 | 15 | 18 | 10 | 2 | 4 | 4 | 10 | 13 | 10 |
Away Record | 7 | 10 | 3 | 4 | 3 | 10 | 11 | 13 | 17 | 8 | 1 | 4 | 3 | 8 | 10 | 7 |
1 H Record | 10 | 19 | 2 | 14 | 3 | 6 | 7 | 20 | 13 | 18 | 2 | 12 | 4 | 4 | 6 | 18 |
2 H Record | 7 | 19 | 5 | 12 | 2 | 13 | 10 | 27 | 11 | 18 | 5 | 6 | 7 | 14 | 17 | 21 |
Clean Sheet | 8 | 16 | 5 | 8 | 3 | 14 | 13 | 23 | 20 | 13 | 1 | 6 | 6 | 9 | 16 | 9 |
Fail to score | 15 | 15 | 4 | 8 | 3 | 13 | 13 | 20 | 3 | 13 | 1 | 6 | 6 | 9 | 16 | 9 |
Score First | 4 | 4 | 2 | 2 | 0 | 6 | 4 | 8 | 17 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Opp. Scores First | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 2 | 1 | 1 | 8 | 6 | 7 |
Naft Maysan | Al-Qasim |
Under | Over | Under | Over |
Naft Maysan
Al-Qasim
|
1 Half Win / Match Win (W/W) | 1 | 1 | 0 | 1 | 1 | 0 |
1 Half Draw / Match Win (D/W) | 5 | 2 | 3 | 1 | 1 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 1 | 1 | 0 |
1 Half Draw / Match Draw (D/D) | 9 | 5 | 4 | 5 | 3 | 2 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 2 | 0 | 2 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 6 | 3 | 3 |
1 Half Lose/ Match Lose (L/L) | 3 | 0 | 3 | 1 | 1 | 0 |