VS
Head2Head 19.03.17 |
Olhanense | Gil Vicente |
|
|
08.10.16 | Gil Vicente - Olhanense | 2 : 1 |
28.01 | 26.02 | 22.01 | 20.02 | 15.03 | 15.02 | 11.03 | 11.02 | 05.02 | 03.03 |
Result (Win,Draw,Lose) | L | L | L | L | L | D | W | W | D | L |
Home/Away | A | H | H | A | A | H | H | A | H | A |
Under/Over (2,5 goal) | O | U | U | O | U | U | O | O | O | O |
Clean Sheet | - | - | - | - | - | - | - | - | - | - |
Fail To Score | + | + | + | - | + | - | - | - | - | - |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | - | - | - |
Half Time/Full Time | L/L | D/L | L/L | L/L | L/L | W/D | D/W | W/W | L/D | D/L |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
28.01 | 26.02 | 22.01 | 19.02 | 15.03 | 15.02 | 12.02 | 11.03 | 05.03 | 05.02 |
Result (Win,Draw,Lose) | D | D | W | D | W | D | W | L | D | W |
Home/Away | H | A | H | H | H | A | H | A | H | A |
Under/Over (2,5 goal) | U | O | U | O | O | U | O | O | O | O |
Clean Sheet | - | - | + | - | - | - | - | - | - | - |
Fail To Score | - | - | - | - | - | - | - | - | - | - |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | - | - | - |
Half Time/Full Time | L/D | D/D | D/W | W/D | W/W | D/D | W/W | D/L | W/D | D/W |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
Olhanense
Gil Vicente
|
Total Record | 22 | 32 | 5 | 6 | 21 | 33 | 58 | 21 | 11 | 32 | 9 | 15 | 8 | 33 | 31 | 42 |
Home Record | 22 | 16 | 3 | 4 | 9 | 17 | 24 | 13 | 8 | 16 | 8 | 7 | 1 | 19 | 11 | 31 |
Away Record | 22 | 16 | 2 | 2 | 12 | 16 | 34 | 8 | 20 | 16 | 1 | 8 | 7 | 14 | 20 | 11 |
1 H Record | 22 | 32 | 3 | 12 | 17 | 8 | 27 | 21 | 8 | 32 | 8 | 19 | 5 | 18 | 12 | 43 |
2 H Record | 16 | 32 | 9 | 10 | 13 | 25 | 31 | 37 | 19 | 32 | 7 | 14 | 11 | 15 | 19 | 35 |
Clean Sheet | 22 | 32 | 5 | 6 | 21 | 33 | 58 | 21 | 11 | 32 | 9 | 15 | 8 | 33 | 31 | 42 |
Fail to score | 1 | 32 | 5 | 6 | 21 | 33 | 58 | 21 | 12 | 32 | 9 | 15 | 8 | 33 | 31 | 42 |
Score First | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Scores First | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olhanense | Gil Vicente |
Under | Over | Under | Over |
11 | 21 | 18 | 14 |
Olhanense
Gil Vicente
|
1 Half Win / Match Win (W/W) | 2 | 0 | 2 | 5 | 5 | 0 |
1 Half Draw / Match Win (D/W) | 3 | 3 | 0 | 4 | 3 | 1 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 3 | 2 | 1 |
1 Half Draw / Match Draw (D/D) | 2 | 1 | 1 | 10 | 4 | 6 |
1 Half Lose / Match Draw (L/D) | 3 | 2 | 1 | 2 | 1 | 1 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 7 | 3 | 4 | 5 | 0 | 5 |
1 Half Lose/ Match Lose (L/L) | 14 | 6 | 8 | 3 | 1 | 2 |