VS
Head2Head 23.04.22 |
Last Matches Partick Thistle | Last Matches Dunfermline |
|
|
26.03 | 22.03 | 19.03 | 16.04 | 12.03 | 08.04 | 08.03 | 04.03 | 02.04 | 01.03 |
Result (Win,Draw,Lose) | L | L | L | L | L | W | W | W | D | D |
Home/Away | A | A | H | H | A | A | H | H | H | A |
Under/Over (2,5 goal) | O | O | O | U | O | U | U | U | U | U |
Clean Sheet | - | - | - | - | - | + | + | + | + | - |
Fail To Score | - | - | + | + | - | - | - | - | + | - |
Score First | - | + | - | - | + | + | + | + | - | - |
Opponent Scores First | + | - | + | + | - | - | - | - | - | + |
Half Time/Full Time | L/L | L/L | L/L | D/L | W/L | D/W | D/W | D/W | D/D | L/D |
Early goal (1-25 min) | + | + | + | - | + | - | - | - | - | + |
26.03 | 26.02 | 22.03 | 18.03 | 16.04 | 12.03 | 12.02 | 09.04 | 06.04 | 05.03 |
Result (Win,Draw,Lose) | L | D | W | D | W | D | L | L | W | L |
Home/Away | A | H | H | H | H | A | A | A | H | A |
Under/Over (2,5 goal) | U | U | O | U | O | O | O | U | U | U |
Clean Sheet | - | + | - | - | - | - | - | - | + | - |
Fail To Score | + | + | - | - | - | - | - | + | - | + |
Score First | - | - | - | - | - | + | + | - | + | - |
Opponent Scores First | + | - | + | + | + | - | - | + | - | + |
Half Time/Full Time | D/L | D/D | W/W | L/D | L/W | D/D | D/L | L/L | W/W | L/L |
Early goal (1-25 min) | - | - | + | - | - | + | - | - | - | + |
Partick Thistle
Dunfermline
|
Total Record | 4 | 34 | 13 | 10 | 11 | 44 | 37 | 49 | 9 | 34 | 7 | 14 | 13 | 35 | 50 | 35 |
Home Record | 4 | 17 | 8 | 4 | 5 | 16 | 13 | 28 | 5 | 17 | 5 | 8 | 4 | 21 | 22 | 23 |
Away Record | 7 | 17 | 5 | 6 | 6 | 28 | 24 | 21 | 10 | 17 | 2 | 6 | 9 | 14 | 28 | 12 |
1 H Record | 4 | 34 | 10 | 18 | 6 | 18 | 13 | 48 | 9 | 34 | 5 | 16 | 13 | 16 | 26 | 31 |
2 H Record | 5 | 34 | 12 | 12 | 10 | 26 | 24 | 48 | 7 | 34 | 9 | 13 | 12 | 19 | 24 | 40 |
Clean Sheet | 2 | 17 | 11 | 6 | 0 | 21 | 0 | 39 | 9 | 9 | 4 | 5 | 0 | 8 | 0 | 17 |
Fail to score | 8 | 11 | 0 | 6 | 5 | 0 | 10 | 6 | 7 | 14 | 0 | 5 | 9 | 0 | 21 | 5 |
Score First | 3 | 18 | 12 | 2 | 4 | 36 | 18 | 38 | 10 | 9 | 4 | 3 | 2 | 15 | 10 | 15 |
Opp. Scores First | 2 | 10 | 1 | 2 | 7 | 8 | 19 | 5 | 7 | 20 | 3 | 6 | 11 | 20 | 40 | 15 |
Partick Thistle | Dunfermline |
Under | Over | Under | Over |
Partick Thistle
Dunfermline
|
1 Half Win / Match Win (W/W) | 7 | 3 | 4 | 5 | 4 | 1 |
1 Half Draw / Match Win (D/W) | 6 | 5 | 1 | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 2 | 1 | 1 |
1 Half Win / Match Draw (W/D) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 8 | 4 | 4 | 10 | 6 | 4 |
1 Half Lose / Match Draw (L/D) | 1 | 0 | 1 | 4 | 2 | 2 |
1 Half Win / Match Lose (W/L) | 2 | 0 | 2 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 4 | 3 | 1 | 6 | 1 | 5 |
1 Half Lose/ Match Lose (L/L) | 5 | 2 | 3 | 7 | 3 | 4 |