VS
Head2Head 15.05.22 |
Last Matches Sampdoria U-19 | Last Matches Inter U-19 |
|
|
30.04 | 25.04 | 20.04 | 20.03 | 16.04 | 14.03 | 13.04 | 10.04 | 09.05 | 02.04 |
Result (Win,Draw,Lose) | W | D | D | W | W | D | L | L | W | L |
Home/Away | H | A | H | A | A | H | H | A | A | H |
Under/Over (2,5 goal) | U | O | O | O | O | U | O | U | O | U |
Clean Sheet | + | - | - | - | - | + | - | - | - | - |
Fail To Score | - | - | - | - | - | + | + | + | - | + |
Score First | + | - | + | - | - | - | - | - | - | - |
Opponent Scores First | - | + | - | + | - | - | + | + | + | - |
Half Time/Full Time | D/W | W/D | W/D | W/W | W/W | D/D | L/L | D/L | D/W | D/L |
Early goal (1-25 min) | - | + | + | + | - | - | - | - | + | - |
29.04 | 23.04 | 19.04 | 19.03 | 16.04 | 12.04 | 12.03 | 09.05 | 09.04 | 04.04 |
Result (Win,Draw,Lose) | W | W | W | D | W | D | W | D | W | W |
Home/Away | H | A | H | A | A | H | H | H | A | H |
Under/Over (2,5 goal) | O | U | U | U | O | U | U | O | O | O |
Clean Sheet | - | + | + | - | + | - | + | - | + | - |
Fail To Score | - | - | - | - | - | - | - | - | - | - |
Score First | + | + | + | + | + | - | + | - | + | + |
Opponent Scores First | - | - | - | - | - | + | - | + | - | - |
Half Time/Full Time | D/W | W/W | W/W | D/D | D/W | D/D | D/W | L/D | W/W | D/W |
Early goal (1-25 min) | - | + | - | + | - | + | - | + | + | + |
Sampdoria U-19
Inter U-19
|
Total Record | 6 | 33 | 15 | 7 | 11 | 63 | 52 | 52 | 2 | 33 | 18 | 9 | 6 | 60 | 33 | 63 |
Home Record | 12 | 16 | 7 | 4 | 5 | 26 | 25 | 25 | 5 | 17 | 9 | 5 | 3 | 31 | 21 | 32 |
Away Record | 3 | 17 | 8 | 3 | 6 | 37 | 27 | 27 | 1 | 16 | 9 | 4 | 3 | 29 | 12 | 31 |
1 H Record | 5 | 33 | 12 | 14 | 7 | 29 | 20 | 50 | 9 | 33 | 10 | 16 | 7 | 22 | 20 | 46 |
2 H Record | 5 | 33 | 14 | 6 | 13 | 34 | 32 | 48 | 1 | 33 | 20 | 9 | 4 | 38 | 13 | 69 |
Clean Sheet | 14 | 7 | 5 | 1 | 1 | 11 | 2 | 16 | 2 | 16 | 12 | 4 | 0 | 31 | 5 | 40 |
Fail to score | 11 | 12 | 1 | 2 | 9 | 7 | 20 | 5 | 7 | 6 | 0 | 3 | 3 | 4 | 8 | 3 |
Score First | 15 | 11 | 7 | 3 | 1 | 27 | 12 | 24 | 2 | 23 | 18 | 3 | 2 | 51 | 19 | 57 |
Opp. Scores First | 18 | 19 | 7 | 3 | 9 | 32 | 38 | 24 | 4 | 7 | 0 | 3 | 4 | 5 | 10 | 3 |
Sampdoria U-19 | Inter U-19 |
Under | Over | Under | Over |
Sampdoria U-19
Inter U-19
|
1 Half Win / Match Win (W/W) | 9 | 5 | 4 | 8 | 3 | 5 |
1 Half Draw / Match Win (D/W) | 5 | 2 | 3 | 10 | 6 | 4 |
1 Half Lose / Match Win (L/W) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 3 | 1 | 2 | 1 | 1 | 0 |
1 Half Draw / Match Draw (D/D) | 2 | 2 | 0 | 4 | 3 | 1 |
1 Half Lose / Match Draw (L/D) | 2 | 1 | 1 | 4 | 1 | 3 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Draw / Match Lose (D/L) | 7 | 3 | 4 | 2 | 1 | 1 |
1 Half Lose/ Match Lose (L/L) | 4 | 2 | 2 | 3 | 1 | 2 |