VS
Head2Head 22.04.18 |
SF Baumberg | FC Bocholt |
|
|
22.10.17 | FC Bocholt - SF Baumberg | 0 : 4 |
29.03 | 25.03 | 25.02 | 22.04 | 18.02 | 17.03 | 14.04 | 11.03 | 08.04 | 02.04 |
Result (Win,Draw,Lose) | L | L | W | L | W | W | D | D | W | W |
Home/Away | A | H | H | H | A | A | A | H | H | A |
Under/Over (2,5 goal) | O | O | O | U | O | U | U | U | O | O |
Clean Sheet | - | - | + | - | - | + | - | - | - | - |
Fail To Score | - | - | - | + | - | - | - | - | - | - |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | - | - | - |
Half Time/Full Time | D/L | D/L | D/W | D/L | D/W | D/W | D/D | D/D | D/W | D/W |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
29.03 | 25.03 | 25.02 | 22.04 | 18.03 | 15.04 | 11.03 | 08.04 | 04.04 | 04.03 |
Result (Win,Draw,Lose) | W | L | W | W | W | D | W | L | L | D |
Home/Away | H | A | H | A | H | H | A | A | A | H |
Under/Over (2,5 goal) | U | O | O | U | O | U | O | O | U | U |
Clean Sheet | + | - | - | + | + | - | - | - | - | - |
Fail To Score | - | - | - | - | - | - | - | - | + | - |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | - | - | - |
Half Time/Full Time | D/W | D/L | D/W | D/W | D/W | D/D | D/W | D/L | D/L | D/D |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
SF Baumberg
FC Bocholt
|
Total Record | 3 | 29 | 16 | 7 | 6 | 64 | 37 | 55 | 9 | 29 | 12 | 7 | 10 | 53 | 40 | 43 |
Home Record | 11 | 15 | 6 | 5 | 4 | 27 | 21 | 23 | 5 | 14 | 8 | 4 | 2 | 29 | 14 | 28 |
Away Record | 1 | 14 | 10 | 2 | 2 | 37 | 16 | 32 | 12 | 15 | 4 | 3 | 8 | 24 | 26 | 15 |
1 H Record | 9 | 29 | 1 | 27 | 1 | 1 | 2 | 30 | 14 | 29 | 0 | 28 | 1 | 0 | 1 | 28 |
2 H Record | 2 | 29 | 16 | 7 | 6 | 63 | 35 | 55 | 8 | 29 | 13 | 6 | 10 | 53 | 39 | 45 |
Clean Sheet | 2 | 28 | 16 | 7 | 5 | 64 | 33 | 55 | 9 | 27 | 12 | 6 | 9 | 50 | 35 | 42 |
Fail to score | 17 | 28 | 15 | 7 | 6 | 61 | 37 | 52 | 14 | 27 | 12 | 6 | 9 | 50 | 35 | 42 |
Score First | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 18 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Opp. Scores First | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 11 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
SF Baumberg | FC Bocholt |
Under | Over | Under | Over |
11 | 18 | 11 | 18 |
SF Baumberg
FC Bocholt
|
1 Half Win / Match Win (W/W) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 15 | 6 | 9 | 12 | 8 | 4 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 7 | 5 | 2 | 6 | 4 | 2 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 5 | 3 | 2 | 10 | 2 | 8 |
1 Half Lose/ Match Lose (L/L) | 1 | 1 | 0 | 0 | 0 | 0 |