VS
Head2Head 13.09.21 |
Last Matches Stjarnan | Last Matches FH Hafnarfjordur |
|
|
28.08 | 28.06 | 25.07 | 23.08 | 20.06 | 19.07 | 15.08 | 09.08 | 04.08 | 03.07 |
Result (Win,Draw,Lose) | W | W | L | W | W | L | L | L | W | L |
Home/Away | A | A | A | H | H | A | A | H | H | H |
Under/Over (2,5 goal) | O | O | O | U | O | U | O | O | O | O |
Clean Sheet | - | - | - | + | - | - | - | - | + | - |
Fail To Score | - | - | - | - | - | + | - | - | - | - |
Score First | + | - | + | + | + | - | - | - | + | - |
Opponent Scores First | - | + | - | - | - | + | + | + | - | + |
Half Time/Full Time | W/W | L/W | D/L | W/W | W/W | L/L | L/L | L/L | W/W | L/L |
Early goal (1-25 min) | - | + | + | + | + | + | - | + | + | + |
29.08 | 27.06 | 25.08 | 25.07 | 21.08 | 18.07 | 15.08 | 08.08 | 04.08 | 01.07 |
Result (Win,Draw,Lose) | L | D | D | W | W | W | W | D | L | L |
Home/Away | H | H | H | A | A | H | H | A | H | A |
Under/Over (2,5 goal) | O | U | U | O | O | U | O | U | O | U |
Clean Sheet | - | - | + | + | + | + | + | - | - | - |
Fail To Score | - | - | + | - | - | - | - | - | - | + |
Score First | - | + | - | + | + | + | + | + | + | - |
Opponent Scores First | + | - | - | - | - | - | - | - | - | + |
Half Time/Full Time | L/L | W/D | D/D | W/W | W/W | D/W | W/W | D/D | L/L | D/L |
Early goal (1-25 min) | + | + | - | - | - | - | - | + | + | - |
Stjarnan
FH Hafnarfjordur
|
Total Record | 7 | 19 | 6 | 4 | 9 | 24 | 29 | 22 | 6 | 19 | 7 | 5 | 7 | 32 | 24 | 26 |
Home Record | 8 | 9 | 4 | 1 | 4 | 15 | 12 | 13 | 7 | 10 | 3 | 4 | 3 | 17 | 12 | 13 |
Away Record | 7 | 10 | 2 | 3 | 5 | 9 | 17 | 9 | 5 | 9 | 4 | 1 | 4 | 15 | 12 | 13 |
1 H Record | 8 | 19 | 5 | 6 | 8 | 12 | 15 | 21 | 6 | 19 | 6 | 8 | 5 | 13 | 14 | 26 |
2 H Record | 9 | 19 | 5 | 7 | 7 | 12 | 14 | 22 | 6 | 19 | 7 | 4 | 8 | 19 | 10 | 25 |
Clean Sheet | 9 | 4 | 2 | 2 | 0 | 6 | 0 | 8 | 6 | 6 | 5 | 1 | 0 | 16 | 0 | 16 |
Fail to score | 10 | 6 | 0 | 2 | 4 | 0 | 9 | 2 | 7 | 5 | 0 | 1 | 4 | 0 | 10 | 1 |
Score First | 9 | 6 | 4 | 1 | 1 | 13 | 6 | 13 | 6 | 11 | 5 | 4 | 2 | 23 | 10 | 19 |
Opp. Scores First | 7 | 11 | 2 | 1 | 8 | 11 | 23 | 7 | 5 | 7 | 2 | 0 | 5 | 9 | 14 | 6 |
Stjarnan | FH Hafnarfjordur |
Under | Over | Under | Over |
Stjarnan
FH Hafnarfjordur
|
1 Half Win / Match Win (W/W) | 4 | 3 | 1 | 4 | 1 | 3 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 3 | 2 | 1 |
1 Half Lose / Match Win (L/W) | 2 | 1 | 1 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 1 | 0 | 1 | 2 | 2 | 0 |
1 Half Draw / Match Draw (D/D) | 3 | 1 | 2 | 3 | 2 | 1 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 3 | 2 | 1 | 2 | 0 | 2 |
1 Half Lose/ Match Lose (L/L) | 6 | 2 | 4 | 5 | 3 | 2 |