VS
Head2Head 06.06.20 |
Last Matches Wehen Wiesbaden | Last Matches Dynamo Dresden |
|
|
08.11.19 | Dynamo Dresden - Wehen Wiesbaden | 1 : 0 |
30.11 | 28.10 | 23.11 | 20.12 | 19.10 | 14.12 | 08.12 | 08.11 | 04.10 | 03.11 |
Result (Win,Draw,Lose) | W | D | L | W | D | L | D | L | W | D |
Home/Away | A | A | H | A | H | A | H | A | A | H |
Under/Over (2,5 goal) | U | U | O | U | U | O | U | U | O | U |
Clean Sheet | + | + | - | + | + | - | + | - | - | - |
Fail To Score | - | + | - | - | + | - | + | + | - | - |
Score First | + | - | + | + | - | - | - | + | + | - |
Opponent Scores First | - | - | - | - | - | + | - | - | - | + |
Half Time/Full Time | W/W | D/D | L/L | D/W | D/D | L/L | D/D | L/L | W/W | D/D |
Early goal (1-25 min) | + | - | + | - | - | + | - | - | + | - |
30.11 | 26.10 | 23.11 | 20.12 | 18.10 | 15.12 | 08.12 | 08.11 | 05.10 | 03.11 |
Result (Win,Draw,Lose) | L | L | L | L | L | L | D | W | L | L |
Home/Away | H | H | A | A | A | A | H | H | H | A |
Under/Over (2,5 goal) | O | U | O | U | U | O | U | U | U | O |
Clean Sheet | - | - | - | - | - | - | - | + | - | - |
Fail To Score | - | + | - | + | + | + | - | - | + | - |
Score First | - | - | + | - | - | - | + | - | - | - |
Opponent Scores First | + | + | - | + | + | + | - | + | + | + |
Half Time/Full Time | L/L | D/L | D/L | L/L | L/L | L/L | D/D | W/W | D/L | L/L |
Early goal (1-25 min) | + | - | - | - | + | - | + | - | - | + |
Wehen Wiesbaden
Dynamo Dresden
|
Total Record | 17 | 18 | 4 | 5 | 9 | 21 | 35 | 17 | 18 | 18 | 3 | 4 | 11 | 17 | 34 | 13 |
Home Record | 18 | 9 | 1 | 3 | 5 | 9 | 22 | 6 | 14 | 9 | 3 | 2 | 4 | 10 | 12 | 11 |
Away Record | 6 | 9 | 3 | 2 | 4 | 12 | 13 | 11 | 18 | 9 | 0 | 2 | 7 | 7 | 22 | 2 |
1 H Record | 16 | 18 | 4 | 6 | 8 | 11 | 16 | 18 | 18 | 18 | 1 | 9 | 8 | 5 | 17 | 12 |
2 H Record | 17 | 18 | 3 | 8 | 7 | 10 | 19 | 17 | 16 | 18 | 4 | 6 | 8 | 12 | 17 | 18 |
Clean Sheet | 5 | 6 | 3 | 3 | 0 | 5 | 0 | 12 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Fail to score | 18 | 5 | 0 | 3 | 2 | 0 | 8 | 3 | 8 | 7 | 0 | 1 | 6 | 0 | 11 | 1 |
Score First | 16 | 9 | 4 | 1 | 4 | 16 | 18 | 13 | 18 | 6 | 1 | 2 | 3 | 9 | 14 | 5 |
Opp. Scores First | 1 | 6 | 0 | 1 | 5 | 5 | 17 | 1 | 11 | 11 | 2 | 1 | 8 | 8 | 20 | 7 |
Wehen Wiesbaden | Dynamo Dresden |
Under | Over | Under | Over |
8 | 10 | 8 | 10 |
Wehen Wiesbaden
Dynamo Dresden
|
1 Half Win / Match Win (W/W) | 3 | 1 | 2 | 1 | 1 | 0 |
1 Half Draw / Match Win (D/W) | 1 | 0 | 1 | 1 | 1 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Win / Match Draw (W/D) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 4 | 3 | 1 | 3 | 1 | 2 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 1 | 0 | 1 | 5 | 3 | 2 |
1 Half Lose/ Match Lose (L/L) | 8 | 5 | 3 | 6 | 1 | 5 |