VS
Head2Head 15.01.22 |
Last Matches Swindon Supermarine | Last Matches Hayes and Yeading |
|
|
27.12 | 27.11 | 23.11 | 20.11 | 18.12 | 16.11 | 13.11 | 08.01 | 06.11 | 04.12 |
Result (Win,Draw,Lose) | L | W | L | L | W | D | L | L | W | W |
Home/Away | A | A | H | H | H | A | A | A | H | H |
Under/Over (2,5 goal) | U | O | O | O | O | U | O | O | U | O |
Clean Sheet | - | - | - | - | - | - | - | - | + | - |
Fail To Score | + | - | - | - | - | - | - | - | - | - |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | - | - | - |
Half Time/Full Time | L/L | W/W | L/L | L/L | L/W | L/D | L/L | L/L | D/W | D/W |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
27.12 | 27.11 | 23.11 | 20.11 | 11.12 | 11.01 | 08.01 | 07.12 | 04.12 | 01.01 |
Result (Win,Draw,Lose) | W | L | W | D | W | L | W | L | L | L |
Home/Away | H | A | H | A | A | H | H | A | H | A |
Under/Over (2,5 goal) | O | O | O | U | O | O | O | O | O | O |
Clean Sheet | - | - | + | + | + | - | - | - | - | - |
Fail To Score | - | - | - | + | - | - | - | - | - | - |
Score First | + | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | + | - | - |
Half Time/Full Time | W/W | D/L | W/W | D/D | W/W | W/L | D/W | L/L | D/L | L/L |
Early goal (1-25 min) | + | - | - | - | - | - | - | + | - | - |
Swindon Supermarine
Hayes and Yeading
|
Total Record | 14 | 24 | 7 | 7 | 10 | 31 | 39 | 28 | 4 | 20 | 13 | 2 | 5 | 48 | 21 | 41 |
Home Record | 10 | 12 | 5 | 3 | 4 | 18 | 15 | 18 | 3 | 10 | 8 | 0 | 2 | 25 | 10 | 24 |
Away Record | 17 | 12 | 2 | 4 | 6 | 13 | 24 | 10 | 7 | 10 | 5 | 2 | 3 | 23 | 11 | 17 |
1 H Record | 22 | 24 | 4 | 8 | 12 | 11 | 22 | 20 | 3 | 20 | 8 | 10 | 2 | 19 | 8 | 34 |
2 H Record | 6 | 24 | 12 | 3 | 9 | 20 | 17 | 39 | 5 | 20 | 13 | 2 | 5 | 29 | 13 | 41 |
Clean Sheet | 11 | 23 | 7 | 7 | 9 | 31 | 38 | 28 | 8 | 16 | 10 | 2 | 4 | 34 | 13 | 32 |
Fail to score | 13 | 24 | 7 | 7 | 10 | 31 | 39 | 28 | 14 | 15 | 9 | 2 | 4 | 32 | 13 | 29 |
Score First | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 8 | 3 | 9 |
Opp. Scores First | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 2 | 1 | 0 | 1 | 8 | 5 | 3 |
Swindon Supermarine | Hayes and Yeading |
Under | Over | Under | Over |
Swindon Supermarine
Hayes and Yeading
|
1 Half Win / Match Win (W/W) | 3 | 2 | 1 | 7 | 4 | 3 |
1 Half Draw / Match Win (D/W) | 3 | 2 | 1 | 6 | 4 | 2 |
1 Half Lose / Match Win (L/W) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 2 | 1 | 1 | 2 | 0 | 2 |
1 Half Lose / Match Draw (L/D) | 4 | 2 | 2 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Draw / Match Lose (D/L) | 3 | 2 | 1 | 2 | 1 | 1 |
1 Half Lose/ Match Lose (L/L) | 7 | 2 | 5 | 2 | 0 | 2 |