Wiener SK | Ritzing |
|
|
01.10.16 | Ritzing - Wiener SK | 0 : 0 |
15.07.16 | Wiener SK - Ritzing | 0 : 3 |
31.03 | 28.10 | 20.11 | 17.03 | 14.04 | 11.11 | 11.04 | 11.03 | 07.04 | 03.03 |
Result (Win,Draw,Lose) | D | W | L | L | D | L | L | D | D | D |
Home/Away | H | A | A | A | A | A | A | A | A | H |
Under/Over (2,5 goal) | U | U | O | O | U | U | U | O | U | U |
Clean Sheet | - | + | - | - | - | - | - | - | - | - |
Fail To Score | - | - | + | - | - | + | + | - | - | - |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | - | - | - |
Half Time/Full Time | D/D | W/W | L/L | L/L | D/D | L/L | L/L | D/D | D/D | D/D |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
28.10 | 25.03 | 24.02 | 18.03 | 15.04 | 12.03 | 07.04 | 05.11 | 04.03 | 01.04 |
Result (Win,Draw,Lose) | W | W | W | W | L | W | D | W | L | D |
Home/Away | A | A | A | H | H | A | A | H | H | H |
Under/Over (2,5 goal) | O | O | U | U | U | U | U | O | O | U |
Clean Sheet | + | + | + | + | - | + | - | + | - | - |
Fail To Score | - | - | - | - | + | - | - | - | + | - |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | - | - | - |
Half Time/Full Time | W/W | W/W | W/W | D/W | L/L | W/W | D/D | W/W | L/L | L/D |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
Wiener SK
Ritzing
|
Total Record | 13 | 22 | 3 | 11 | 8 | 20 | 27 | 20 | 2 | 21 | 14 | 4 | 3 | 49 | 19 | 46 |
Home Record | 12 | 10 | 2 | 6 | 2 | 9 | 7 | 12 | 4 | 11 | 6 | 2 | 3 | 19 | 12 | 20 |
Away Record | 12 | 12 | 1 | 5 | 6 | 11 | 20 | 8 | 1 | 10 | 8 | 2 | 0 | 30 | 7 | 26 |
1 H Record | 14 | 22 | 1 | 16 | 5 | 6 | 11 | 19 | 2 | 21 | 10 | 6 | 5 | 18 | 10 | 36 |
2 H Record | 9 | 22 | 4 | 13 | 5 | 14 | 16 | 25 | 2 | 21 | 13 | 6 | 2 | 31 | 9 | 45 |
Clean Sheet | 13 | 22 | 3 | 11 | 8 | 20 | 27 | 20 | 2 | 21 | 14 | 4 | 3 | 49 | 19 | 46 |
Fail to score | 3 | 22 | 3 | 11 | 8 | 20 | 27 | 20 | 14 | 21 | 14 | 4 | 3 | 49 | 19 | 46 |
Score First | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Scores First | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiener SK | Ritzing |
Under | Over | Under | Over |
16 | 6 | 8 | 13 |
Wiener SK
Ritzing
|
1 Half Win / Match Win (W/W) | 1 | 0 | 1 | 10 | 3 | 7 |
1 Half Draw / Match Win (D/W) | 2 | 2 | 0 | 3 | 3 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 11 | 6 | 5 | 3 | 1 | 2 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 3 | 1 | 2 | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 5 | 1 | 4 | 3 | 3 | 0 |