Last Matches York City | Last Matches Fylde |
|
|
30.04 | 26.04 | 26.03 | 23.04 | 22.03 | 18.04 | 15.04 | 12.04 | 09.04 | 05.04 |
Result (Win,Draw,Lose) | W | W | W | D | L | L | W | D | L | L |
Home/Away | A | A | H | H | H | A | H | A | A | A |
Under/Over (2,5 goal) | U | U | U | U | U | O | U | O | U | U |
Clean Sheet | + | + | + | - | - | - | + | - | - | - |
Fail To Score | - | - | - | - | + | + | - | - | + | + |
Score First | - | + | - | - | - | - | - | + | - | - |
Opponent Scores First | - | - | - | - | + | - | - | - | - | - |
Half Time/Full Time | D/W | D/W | D/W | D/D | L/L | L/L | D/W | W/D | L/L | L/L |
Early goal (1-25 min) | - | - | - | - | - | - | - | + | - | - |
30.04 | 26.03 | 23.04 | 22.03 | 19.03 | 18.04 | 15.04 | 15.03 | 09.04 | 02.04 |
Result (Win,Draw,Lose) | D | L | W | W | W | W | D | D | W | W |
Home/Away | H | A | A | A | H | H | A | H | H | H |
Under/Over (2,5 goal) | U | U | O | U | O | O | U | U | O | O |
Clean Sheet | + | - | - | + | + | - | + | - | - | - |
Fail To Score | + | + | - | - | - | - | + | - | - | - |
Score First | - | - | - | + | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | - | - | - |
Half Time/Full Time | D/D | L/L | D/W | D/W | W/W | W/W | D/D | L/D | D/W | D/W |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
York City
Fylde
|
Total Record | 6 | 40 | 18 | 8 | 14 | 55 | 48 | 62 | 3 | 40 | 23 | 8 | 9 | 66 | 35 | 77 |
Home Record | 8 | 20 | 10 | 4 | 6 | 30 | 19 | 34 | 4 | 20 | 13 | 3 | 4 | 35 | 18 | 42 |
Away Record | 6 | 20 | 8 | 4 | 8 | 25 | 29 | 28 | 3 | 20 | 10 | 5 | 5 | 31 | 17 | 35 |
1 H Record | 9 | 40 | 12 | 17 | 11 | 25 | 23 | 53 | 6 | 40 | 14 | 17 | 9 | 30 | 18 | 59 |
2 H Record | 7 | 40 | 14 | 15 | 11 | 30 | 25 | 57 | 2 | 40 | 18 | 19 | 3 | 36 | 17 | 73 |
Clean Sheet | 7 | 27 | 14 | 7 | 6 | 38 | 24 | 49 | 3 | 29 | 21 | 3 | 5 | 49 | 16 | 66 |
Fail to score | 14 | 29 | 10 | 7 | 12 | 31 | 36 | 37 | 22 | 32 | 19 | 5 | 8 | 51 | 25 | 62 |
Score First | 5 | 9 | 8 | 1 | 0 | 22 | 8 | 25 | 18 | 4 | 3 | 1 | 0 | 8 | 3 | 10 |
Opp. Scores First | 1 | 8 | 0 | 0 | 8 | 2 | 17 | 0 | 21 | 9 | 1 | 4 | 4 | 12 | 16 | 7 |
York City | Fylde |
Under | Over | Under | Over |
York City
Fylde
|
1 Half Win / Match Win (W/W) | 9 | 5 | 4 | 13 | 9 | 4 |
1 Half Draw / Match Win (D/W) | 9 | 5 | 4 | 10 | 4 | 6 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 2 | 0 | 2 | 1 | 0 | 1 |
1 Half Draw / Match Draw (D/D) | 6 | 4 | 2 | 5 | 1 | 4 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 2 | 2 | 0 |
1 Half Win / Match Lose (W/L) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 2 | 1 | 1 | 2 | 1 | 1 |
1 Half Lose/ Match Lose (L/L) | 11 | 4 | 7 | 7 | 3 | 4 |