VS
Head2Head 15.05.22 |
Last Matches ZFC Meuselwitz | Last Matches Babelsberg 03 |
|
|
29.04 | 24.04 | 19.03 | 14.04 | 13.03 | 10.04 | 09.03 | 08.05 | 06.04 | 02.04 |
Result (Win,Draw,Lose) | D | L | W | W | D | L | L | W | L | L |
Home/Away | H | H | A | A | H | H | A | A | A | H |
Under/Over (2,5 goal) | U | U | U | U | U | O | U | O | U | U |
Clean Sheet | - | - | + | + | + | - | - | + | - | - |
Fail To Score | - | + | - | - | + | - | + | - | + | + |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | + | - | - | - | - | - | + | - | - | - |
Half Time/Full Time | W/D | D/L | W/W | W/W | D/D | D/L | L/L | W/W | D/L | D/L |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
29.04 | 23.04 | 18.03 | 16.04 | 12.03 | 09.03 | 08.05 | 08.04 | 05.04 | 01.04 |
Result (Win,Draw,Lose) | L | L | D | L | D | L | W | D | D | L |
Home/Away | A | H | A | A | H | A | H | H | A | H |
Under/Over (2,5 goal) | U | U | U | U | U | U | O | O | O | O |
Clean Sheet | - | - | + | - | - | - | - | - | - | - |
Fail To Score | + | + | + | + | - | + | - | - | - | - |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | + | - | - | - | - |
Half Time/Full Time | L/L | D/L | D/D | D/L | W/D | L/L | L/W | L/D | L/D | D/L |
Early goal (1-25 min) | - | - | - | - | - | + | - | - | - | - |
ZFC Meuselwitz
Babelsberg 03
|
Total Record | 14 | 37 | 11 | 7 | 19 | 41 | 53 | 40 | 10 | 37 | 14 | 10 | 13 | 45 | 41 | 52 |
Home Record | 19 | 18 | 5 | 3 | 10 | 18 | 29 | 18 | 7 | 19 | 9 | 4 | 6 | 26 | 23 | 31 |
Away Record | 12 | 19 | 6 | 4 | 9 | 23 | 24 | 22 | 13 | 18 | 5 | 6 | 7 | 19 | 18 | 21 |
1 H Record | 11 | 37 | 10 | 16 | 11 | 19 | 22 | 46 | 13 | 37 | 8 | 18 | 11 | 20 | 18 | 42 |
2 H Record | 13 | 37 | 10 | 12 | 15 | 22 | 31 | 42 | 11 | 37 | 12 | 14 | 11 | 25 | 23 | 50 |
Clean Sheet | 14 | 25 | 10 | 6 | 9 | 32 | 27 | 36 | 12 | 25 | 11 | 6 | 8 | 32 | 25 | 39 |
Fail to score | 15 | 32 | 10 | 7 | 15 | 35 | 43 | 37 | 5 | 25 | 6 | 7 | 12 | 23 | 32 | 25 |
Score First | 19 | 3 | 1 | 0 | 2 | 4 | 6 | 3 | 8 | 9 | 7 | 2 | 0 | 18 | 5 | 23 |
Opp. Scores First | 10 | 10 | 1 | 1 | 8 | 6 | 20 | 4 | 14 | 8 | 1 | 2 | 5 | 5 | 11 | 5 |
ZFC Meuselwitz | Babelsberg 03 |
Under | Over | Under | Over |
ZFC Meuselwitz
Babelsberg 03
|
1 Half Win / Match Win (W/W) | 8 | 3 | 5 | 7 | 4 | 3 |
1 Half Draw / Match Win (D/W) | 3 | 2 | 1 | 6 | 4 | 2 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 1 | 1 | 0 |
1 Half Draw / Match Draw (D/D) | 5 | 2 | 3 | 6 | 2 | 4 |
1 Half Lose / Match Draw (L/D) | 1 | 0 | 1 | 3 | 1 | 2 |
1 Half Win / Match Lose (W/L) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 8 | 6 | 2 | 6 | 3 | 3 |
1 Half Lose/ Match Lose (L/L) | 10 | 4 | 6 | 7 | 3 | 4 |