All Saints United vs Garden Stars Head to Head
All Saints United vs Garden Stars H2H
| 31.03.25 | All Saints United - Garden Stars | 3 - 1 |
| 06.05.24 | All Saints United - Garden Stars | 3 - 1 |
Latest results All Saints United
| 26.10.25 | All Saints United - Attacking Saints | 4 - 0 |
| 31.03.25 | All Saints United - Garden Stars | 3 - 1 |
| 02.03.25 | All Saints United - Old Road | 2 - 1 |
| 17.02.25 | All Saints United - Potters Tigers | 2 - 1 |
| 02.02.25 | All Saints United - Parham | 2 - 1 |
| 20.01.25 | Green City - All Saints United | 1 - 2 |
Latest results Garden Stars
| 26.10.25 | Garden Stars - Green City | 3 - 2 |
| 31.03.25 | All Saints United - Garden Stars | 3 - 1 |
| 03.02.25 | Garden Stars - Attacking Saints | 4 - 0 |
| 10.11.24 | Grenades - Garden Stars | 1 - 1 |
| 20.10.24 | Garden Stars - John Hughes | 2 - 0 |
| 06.05.24 | All Saints United - Garden Stars | 3 - 1 |
All Saints United H2H
Garden Stars H2H