14.04.24 | Eding Sport - Bafmeng United | 2 : 1 |
30.06.25 | Atlantic - Eding Sport FC | 2 - 0 |
28.06.25 | Eding Sport FC - Avion Academy | 1 - 2 |
25.06.25 | Bafmeng United - Eding Sport FC | 1 - 0 |
22.06.25 | Eding Sport FC - Aigle Royal | 2 - 3 |
18.06.25 | Eding Sport FC - Unisport Bafang | 0 - 5 |
15.06.25 | Tonnerre TKC - Eding Sport FC | 4 - 0 |
30.06.25 | Bafmeng United - Tonnerre TKC | 1 - 0 |
28.06.25 | Ngoketunjia - Bafmeng United | 0 - 1 |
25.06.25 | Bafmeng United - Eding Sport FC | 1 - 0 |
22.06.25 | Unisport Bafang - Bafmeng United | 2 - 0 |
18.06.25 | Aigle Royal - Bafmeng United | 4 - 1 |
15.06.25 | Bafmeng United - Atlantic | 1 - 1 |
Eding Sport FC | Bafmeng United |
Under | Over | Under | Over |
0 | 0 | 1 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 1 | 1 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |