| 12.05.24 | Alania-2 - FK Pobeda | 3 : 2 | 
| 01.10.23 | Alania-2 - FK Pobeda | 3 : 2 | 
| 19.08.23 | FK Pobeda - Alania-2 | 2 : 3 | 
| 25.10.25 | FK Pobeda - Nart Cherkessk | 0 - 0 | 
| 20.10.25 | FK Pobeda - Kuban Holding | 0 - 3 | 
| 11.10.25 | Dinamo Stavropol - FK Pobeda | 3 - 0 | 
| 04.10.25 | FK Pobeda - Rostov-2 | 4 - 2 | 
| 27.09.25 | Nart Cherkessk - FK Pobeda | 1 - 0 | 
| 20.09.25 | FC Sevastopol - FK Pobeda | 2 - 1 | 
| 16.11.24 | Kamensk-Shakhtinsky - Alania-2 Vladikavkaz | 6 - 2 | 
| 09.11.24 | Rubin Yalta - Alania-2 Vladikavkaz | 3 - 1 | 
| 26.10.24 | Alania-2 Vladikavkaz - Angusht | 0 - 1 | 
| 19.10.24 | Druzhba Maykop - Alania-2 Vladikavkaz | 3 - 0 | 
| 12.10.24 | Alania-2 Vladikavkaz - Nart Cherkessk | 0 - 5 | 
| 05.10.24 | Legion Dynamo - Alania-2 Vladikavkaz | 8 - 0 | 
| FK Pobeda 
 Alania-2 Vladikavkaz 
 | 
| Total Record | 15 | 22 | 4 | 7 | 11 | 23 | 35 | 19 | 16 | 22 | 3 | 4 | 15 | 17 | 54 | 13 | 
| Home Record | 15 | 11 | 1 | 6 | 4 | 10 | 15 | 9 | 16 | 11 | 2 | 1 | 8 | 15 | 34 | 7 | 
| Away Record | 12 | 11 | 3 | 1 | 7 | 13 | 20 | 10 | 17 | 11 | 1 | 3 | 7 | 2 | 20 | 6 | 
| 1 H Record | 12 | 22 | 5 | 8 | 9 | 7 | 15 | 23 | 16 | 22 | 3 | 12 | 7 | 6 | 21 | 21 | 
| 2 H Record | 12 | 22 | 7 | 6 | 9 | 16 | 20 | 27 | 16 | 22 | 5 | 3 | 14 | 11 | 33 | 18 | 
| Clean Sheet | 15 | 14 | 3 | 4 | 7 | 10 | 16 | 13 | 16 | 16 | 3 | 3 | 10 | 9 | 33 | 12 | 
| Fail to score | 4 | 16 | 3 | 4 | 9 | 12 | 22 | 13 | 3 | 19 | 3 | 3 | 13 | 10 | 44 | 12 | 
| Score First | 
| Opp. Scores First | 
| FK Pobeda | Alania-2 Vladikavkaz | 
| Under | Over | Under | Over | 
| 0 | 0 | 0 | 0 | 
| Total | Home | Away | |
| 1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 
| 1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 
| 1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 | 
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 
| 1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 
| 1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 | 
| Total | Home | Away | |
| 1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 
| 1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 
| 1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 | 
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 
| 1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 
| 1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |