17.08.19 | Forfar Athletic - Livingston | 1 : 2 |
10.07.14 | Forfar Athletic - Livingston | 1 : 1 |
19.03.11 | Forfar Athletic - Livingston | 0 : 4 |
01.03.11 | Livingston - Forfar Athletic | 3 : 0 |
30.10.10 | Forfar Athletic - Livingston | 1 : 0 |
28.08.10 | Livingston - Forfar Athletic | 2 : 0 |
03.05.25 | Forfar Athletic - Stirling Albion FC | 0 - 0 |
26.04.25 | Edinburgh City - Forfar Athletic | 0 - 0 |
19.04.25 | Forfar Athletic - Bonnyrigg Rose | 0 - 2 |
12.04.25 | Clyde FC - Forfar Athletic | 1 - 1 |
05.04.25 | Forfar Athletic - East Fife | 1 - 0 |
29.03.25 | Forfar Athletic - Peterhead FC | 0 - 0 |
26.05.25 | Ross County - Livingston | 2 - 4 |
22.05.25 | Livingston - Ross County | 1 - 1 |
16.05.25 | Livingston - Partick Thistle | 2 - 0 |
13.05.25 | Partick Thistle - Livingston | 0 - 2 |
02.05.25 | Livingston - Partick Thistle | 0 - 1 |
26.04.25 | Hamilton - Livingston | 0 - 3 |
Forfar Athletic | Livingston |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |