| 26.10.25 | Haimen Codion - Guizhou Zhicheng | 4 - 0 |
| 19.10.25 | Guizhou Zhicheng - Shandong Taishan-2 | 1 - 0 |
| 05.10.25 | Guizhou Zhicheng - Changchun Xidu | 0 - 0 |
| 29.09.25 | Wuxi Wugou - Guizhou Zhicheng | 1 - 0 |
| 21.09.25 | Guizhou Zhicheng - Haimen Codion | 1 - 1 |
| 14.09.25 | Shandong Taishan-2 - Guizhou Zhicheng | 0 - 2 |
| 26.10.25 | Guangxi Hengchen - Wuxi Wugou | 1 - 2 |
| 19.10.25 | Wuxi Wugou - Chengdu Rongcheng II | 2 - 1 |
| 05.10.25 | Shenzhen 2028 - Wuxi Wugou | 2 - 1 |
| 29.09.25 | Wuxi Wugou - Guizhou Zhicheng | 1 - 0 |
| 20.09.25 | Wuxi Wugou - Guangxi Hengchen | 1 - 0 |
| 13.09.25 | Chengdu Rongcheng II - Wuxi Wugou | 0 - 0 |
Guizhou Zhicheng | Wuxi Wugou |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |