| 21.12.24 | Wilstermann - Independiente Petroleros | 3 : 2 |
| 22.09.24 | Independiente Petroleros - Wilstermann | 2 : 2 |
| 04.10.23 | Independiente Petroleros - Wilstermann | 0 : 3 |
| 16.04.23 | Wilstermann - Independiente Petroleros | 0 : 1 |
| 18.10.22 | Wilstermann - Independiente Petroleros | 1 : 3 |
| 06.08.22 | Independiente Petroleros - Wilstermann | 4 : 1 |
| 10.11.25 | Club Aurora - Jorge Wilstermann | 2 - 2 |
| 02.11.25 | Real Tomayapo - Jorge Wilstermann | 6 - 1 |
| 30.10.25 | Jorge Wilstermann - Gualberto | 1 - 0 |
| 26.10.25 | Jorge Wilstermann - The Strongest | 2 - 5 |
| 23.10.25 | Oriente Petrolero - Jorge Wilstermann | 2 - 0 |
| 13.10.25 | The Strongest - Jorge Wilstermann | 1 - 1 |
| 09.11.25 | Independiente Petroleros - Nacional Potosi | 1 - 2 |
| 04.11.25 | Club Aurora - Independiente Petroleros | 2 - 3 |
| 30.10.25 | Real Tomayapo - Independiente Petroleros | 3 - 6 |
| 27.10.25 | SA Bulo Bulo - Independiente Petroleros | 3 - 1 |
| 25.10.25 | Independiente Petroleros - Bolivar La Paz | 0 - 3 |
| 18.10.25 | The Strongest - Independiente Petroleros | 3 - 1 |
Jorge Wilstermann | Independiente Petroleros |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |