| 11.06.22 | Kuwait - Nepal | 4 : 1 |
| 19.11.19 | Nepal - Kuwait | 0 : 1 |
| 05.09.19 | Kuwait - Nepal | 7 : 0 |
| 21.03.19 | Kuwait - Nepal | 0 : 0 |
| 09.12.25 | United Arab Emirates - Kuwait | 3 - 1 |
| 06.12.25 | Kuwait - Jordan | 1 - 3 |
| 02.12.25 | Egypt - Kuwait | 1 - 1 |
| 15.11.25 | Kuwait - Tanzania | 4 - 3 |
| 14.10.25 | Kuwait - Morocco II | 0 - 1 |
| 09.10.25 | Uzbekistan - Kuwait | 2 - 0 |
| 18.11.25 | Nepal - Malaysia | 0 - 1 |
| 13.11.25 | Bangladesh - Nepal | 2 - 2 |
| 14.10.25 | Nepal - Vietnam | 0 - 1 |
| 09.10.25 | Vietnam - Nepal | 3 - 1 |
| 06.09.25 | Nepal - Bangladesh | 0 - 0 |
| 10.06.25 | Laos - Nepal | 2 - 1 |
Kuwait | Nepal |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |