15.08.24 | LaPa - MP-2 | 1 : 2 |
15.05.24 | MP-2 - LaPa | 9 : 0 |
19.08.23 | LaPa - MP-2 | 1 : 3 |
10.05.23 | MP-2 - LaPa | 3 : 1 |
26.04.25 | LaPa - MP-2 | 2 - 3 |
28.09.24 | LaPa - HAPK | 2 - 9 |
20.09.24 | LAUTP - LaPa | 4 - 2 |
14.09.24 | LaPa - Union Plaani | 0 - 7 |
05.09.24 | Purha - LaPa | 4 - 1 |
31.08.24 | LaPa - KoPa | 1 - 3 |
30.04.25 | MP-2 - Union Plaani | 0 - 1 |
26.04.25 | LaPa - MP-2 | 2 - 3 |
27.09.24 | MP-2 - Purha | 3 - 1 |
20.09.24 | MiPK - MP-2 | 0 - 0 |
14.09.24 | KoPa - MP-2 | 2 - 0 |
04.09.24 | MP-2 - Kultsu | 2 - 1 |
LaPa | MP-2 |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |