19.07.25 | Menace - Sueno | 2 - 4 |
13.07.25 | Menace - St. Louis Ambush | 4 - 3 |
06.07.25 | Menace - Sunflower State | 3 - 1 |
03.07.25 | Peoria - Menace | 0 - 0 |
22.06.25 | Santafe Wanderers - Menace | 0 - 3 |
19.06.25 | Springfield - Menace | 1 - 3 |
13.07.25 | Springfield - Santafe Wanderers | 0 - 4 |
10.07.25 | Sunflower State - Santafe Wanderers | 2 - 2 |
29.06.25 | Peoria - Santafe Wanderers | 6 - 0 |
26.06.25 | Sunflower State - Santafe Wanderers | 2 - 3 |
22.06.25 | Santafe Wanderers - Menace | 0 - 3 |
15.06.25 | Santafe Wanderers - Springfield | 4 - 3 |
Menace | Santafe Wanderers |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |