22.03.25 | Oostkamp - Gullegem | 2 : 1 |
17.11.24 | Gullegem - Oostkamp | 2 : 1 |
18.02.24 | Gullegem - Oostkamp | 2 : 1 |
17.09.23 | Oostkamp - Gullegem | 2 : 1 |
29.01.23 | Gullegem - Oostkamp | 1 : 2 |
03.12.22 | Oostkamp - Gullegem | 3 : 1 |
13.09.25 | Oostkamp - Mandel United | 1 - 1 |
06.09.25 | Diksmuide Oostende - Oostkamp | 3 - 1 |
30.08.25 | Oostkamp - FC Gullegem | 2 - 1 |
27.04.25 | Oostkamp - SW Harelbeke FC | 1 - 1 |
13.04.25 | Voorde Appelterre - Oostkamp | 0 - 1 |
05.04.25 | Oostkamp - SC Dikkelvenne | 2 - 0 |
14.09.25 | FC Gullegem - KVK Westhoek | 2 - 2 |
10.09.25 | FC Gullegem - Zulte-Waregem-2 | 2 - 1 |
30.08.25 | Oostkamp - FC Gullegem | 2 - 1 |
27.04.25 | FC Lebbeke - FC Gullegem | 2 - 2 |
12.04.25 | FC Gullegem - Sparta Petegem | 2 - 1 |
05.04.25 | Westerlo-2 - FC Gullegem | 3 - 1 |
Oostkamp | FC Gullegem |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |