30.05.25 | PAS Mates - Chebel Citizens | 4 - 2 |
25.05.25 | ASVP - PAS Mates | 0 - 1 |
17.05.25 | Entente Boulet - PAS Mates | 1 - 0 |
10.05.25 | PAS Mates - Petite Riviere | 0 - 3 |
13.04.25 | PAS Mates - La Cure Sylvester | 0 - 1 |
05.04.25 | PAS Mates - ASPL 2000 | 0 - 1 |
31.05.25 | Entente Boulet - Cercle De Joachim | 3 - 3 |
24.05.25 | Pamplemousses - Cercle De Joachim | 1 - 2 |
16.05.25 | Cercle De Joachim - Petite Riviere | 1 - 0 |
11.05.25 | Cercle De Joachim - La Cure Sylvester | 1 - 0 |
06.05.25 | Cercle De Joachim - Petite Riviere | 0 - 0 |
14.04.25 | Cercle De Joachim - ASVP | 2 - 0 |
PAS Mates | Cercle De Joachim |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |