| 17.11.24 | Latvia - Armenia | 1 : 2 |
| 07.09.24 | Armenia - Latvia | 4 : 1 |
| 12.10.23 | Latvia - Armenia | 2 : 0 |
| 19.06.23 | Armenia - Latvia | 2 : 1 |
| 03.09.14 | Latvia - Armenia | 2 : 0 |
| 11.02.09 | Latvia - Armenia | 0 : 0 |
| 15.11.26 | Latvia - Armenia | 0 - 0 |
| 12.11.26 | Armenia - Cyprus | 1 - 1 |
| 05.10.26 | Montenegro - Armenia | 0 - 0 |
| 02.10.26 | Cyprus - Armenia | 2 - 0 |
| 28.09.26 | Armenia - Montenegro | 2 - 3 |
| 25.09.26 | Armenia - Latvia | 2 - 0 |
| 15.11.26 | Latvia - Armenia | 0 - 0 |
| 12.11.26 | Montenegro - Latvia | 2 - 1 |
| 05.10.26 | Cyprus - Latvia | 2 - 1 |
| 02.10.26 | Latvia - Montenegro | 1 - 2 |
| 28.09.26 | Latvia - Cyprus | 0 - 0 |
| 25.09.26 | Armenia - Latvia | 2 - 0 |
Armenia | Latvia |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |