Club Villa Mitre vs Club Cipolletti Head to Head
Club Villa Mitre vs Club Cipolletti H2H
| 08.08.26 | Club Villa Mitre - Club Cipolletti | 1 - 1 |
| 17.08.25 | Club Cipolletti - Club Villa Mitre | 0 - 0 |
| 08.06.25 | Club Cipolletti - Club Villa Mitre | 1 - 1 |
| 06.04.25 | Club Villa Mitre - Club Cipolletti | 0 - 2 |
| 30.06.24 | Club Villa Mitre - Club Cipolletti | 2 - 0 |
| 05.05.24 | Club Cipolletti - Club Villa Mitre | 0 - 1 |
| 17.09.23 | Club Cipolletti - Club Villa Mitre | 0 - 0 |
| 25.07.23 | Club Villa Mitre - Club Cipolletti | 2 - 0 |
| 28.05.23 | Club Cipolletti - Club Villa Mitre | 1 - 2 |
| 01.04.23 | Club Villa Mitre - Club Cipolletti | 2 - 0 |
Latest results Club Villa Mitre
| 31.10.26 | CA Douglas Haig - Club Villa Mitre | 3 - 0 |
| 25.10.26 | Club Villa Mitre - CA Douglas Haig | 1 - 0 |
| 18.10.26 | Club Villa Mitre - Costa Brava | 2 - 0 |
| 11.10.26 | Costa Brava - Club Villa Mitre | 1 - 1 |
| 20.09.26 | Club Villa Mitre - Kimberley | 0 - 0 |
| 13.09.26 | Argentino MM - Club Villa Mitre | 1 - 0 |
Latest results Club Cipolletti
| 08.11.26 | Juventud Antoniana - Club Cipolletti | 0 - 1 |
| 25.10.26 | Club Cipolletti - San Martin Formosa | 0 - 2 |
| 18.10.26 | Alvarado Mar del Plata - Club Cipolletti | 0 - 0 |
| 11.10.26 | Club Cipolletti - Alvarado Mar del Plata | 1 - 0 |
| 04.10.26 | Club Cipolletti - Sol de América | 6 - 1 |
| 28.09.26 | Sol de América - Club Cipolletti | 1 - 0 |