| 01.11.26 | Farul Constanta (W) - Gloria 2018 Bistrita (W) | 2 - 1 |
| 25.10.26 | Vasas Odorhei (W) - Farul Constanta (W) | 0 - 12 |
| 21.10.26 | Rapid Bucharest (W) - Farul Constanta (W) | 1 - 3 |
| 03.10.26 | Poli Timisoara (W) - Farul Constanta (W) | 1 - 2 |
| 30.09.26 | Farul Constanta (W) - Sparta Prague (W) | 0 - 4 |
| 27.09.26 | Farul Constanta (W) - Csikszereda (W) | 2 - 3 |
| 01.11.26 | Rapid Bucharest (W) - Vasas Odorhei (W) | 1 - 0 |
| 25.10.26 | Olimpia Cluj (W) - Rapid Bucharest (W) | 1 - 3 |
| 21.10.26 | Rapid Bucharest (W) - Farul Constanta (W) | 1 - 3 |
| 04.10.26 | Universitatea Craiova (W) - Rapid Bucharest (W) | 0 - 4 |
| 26.09.26 | Rapid Bucharest (W) - Poli Timisoara (W) | 1 - 9 |
| 20.09.26 | Gloria 2018 Bistrita (W) - Rapid Bucharest (W) | 5 - 2 |
Farul Constanta (W) | Rapid Bucharest (W) |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |