| 25.02.24 | Gossau - Freienbach | 1 : 1 |
| 12.08.23 | Freienbach - Gossau | 1 : 2 |
| 29.04.23 | Gossau - Freienbach | 1 : 1 |
| 15.10.22 | Freienbach - Gossau | 2 : 2 |
| 28.05.22 | Gossau - Freienbach | 3 : 2 |
| 20.11.21 | Freienbach - Gossau | 4 : 0 |
| 07.11.26 | Mendrisio - Gossau | 4 - 1 |
| 31.10.26 | Gossau - FC Kosova Zurich | 0 - 3 |
| 24.10.26 | FC Thalwil - Gossau | 2 - 1 |
| 17.10.26 | Gossau - Zug 94 | 1 - 0 |
| 10.10.26 | Gossau - FC Baden | 3 - 2 |
| 03.10.26 | Gossau - Widnau | 4 - 1 |
| 07.11.26 | FC Freienbach - FC Dietikon | 4 - 3 |
| 31.10.26 | Tuggen - FC Freienbach | 1 - 2 |
| 24.10.26 | FC Freienbach - FC Wettswi- Bonstetten | 1 - 2 |
| 17.10.26 | FC Freienbach - FC Wettswi- Bonstetten | 3 - 1 |
| 10.10.26 | FC St. Gallen II - FC Freienbach | 1 - 0 |
| 07.10.26 | FC Freienbach - Eschen-Mauren | 0 - 0 |
Gossau | FC Freienbach |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |