| 20.08.26 | Lochin - Jayxun | 1 - 0 |
| 14.08.26 | Jayxun - FarDu | 0 - 0 |
| 09.08.26 | Kattaqurgon - Jayxun | 2 - 1 |
| 05.08.26 | Olympic-2 - Jayxun | 2 - 1 |
| 31.07.26 | Jayxun - BuxDu | 5 - 1 |
| 25.07.26 | Respublika FA - Jayxun | 1 - 2 |
| 21.08.26 | Kattaqurgon - Gazalkent | 2 - 4 |
| 15.08.26 | Shurtan Guzar - Kattaqurgon | 1 - 0 |
| 09.08.26 | Kattaqurgon - Jayxun | 2 - 1 |
| 04.08.26 | Kattaqurgon - FC Pakhtakor-2 | 2 - 0 |
| 30.07.26 | Qiziriq - Kattaqurgon | 0 - 2 |
| 25.07.26 | Kattaqurgon - Yaypan | 2 - 1 |
Jayxun | Kattaqurgon |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |