| 10.10.20 | Wolfenbuttel - Germania Egestorf | 0 : 0 |
| 27.10.19 | Wolfenbuttel - Germania Egestorf | 3 : 3 |
| 15.03.26 | 1. FC Germania Egestorf - Heeslinger SC | 1 - 3 |
| 08.03.26 | VfV Hildesheim - 1. FC Germania Egestorf | 4 - 0 |
| 01.03.26 | 1. FC Germania Egestorf - SV Wilhelmshaven | 2 - 0 |
| 14.02.26 | Wolfenbuttel - 1. FC Germania Egestorf | 0 - 4 |
| 07.12.25 | 1. FC Germania Egestorf - BSV Schwarz-Weiss Rehden | 1 - 1 |
| 30.11.25 | 1. FC Germania Egestorf - Meppen-2 | 3 - 1 |
| 07.03.26 | Wolfenbuttel - Verden | 6 - 2 |
| 04.03.26 | Wolfenbuttel - Atlas Delmenhorst | 3 - 3 |
| 01.03.26 | TUS Bersenbruck - Wolfenbuttel | 4 - 4 |
| 21.02.26 | Wolfenbuttel - Schoningen | 3 - 4 |
| 14.02.26 | Wolfenbuttel - 1. FC Germania Egestorf | 0 - 4 |
| 06.12.25 | LSK Hansa - Wolfenbuttel | 1 - 1 |
1. FC Germania Egestorf
Wolfenbuttel
|
Total Record | 6 | 4 | 2 | 2 | 0 | 9 | 4 | 8 | 8 | 5 | 2 | 2 | 1 | 6 | 4 | 8 |
Home Record | 9 | 2 | 1 | 1 | 0 | 5 | 3 | 4 | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
Away Record | 5 | 2 | 1 | 1 | 0 | 4 | 1 | 4 | 8 | 2 | 1 | 0 | 1 | 4 | 3 | 3 |
1 H Record | 4 | 4 | 2 | 2 | 0 | 3 | 0 | 8 | 15 | 5 | 1 | 1 | 3 | 2 | 4 | 4 |
2 H Record | 10 | 4 | 2 | 1 | 1 | 6 | 4 | 7 | 5 | 5 | 2 | 3 | 0 | 4 | 0 | 9 |
Clean Sheet | 6 | 4 | 2 | 2 | 0 | 9 | 4 | 8 | 12 | 4 | 1 | 2 | 1 | 3 | 3 | 5 |
Fail to score | 16 | 4 | 2 | 2 | 0 | 9 | 4 | 8 | 9 | 4 | 1 | 2 | 1 | 3 | 3 | 5 |
Score First | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Scores First | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
1. FC Germania Egestorf | Wolfenbuttel |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |