| 25.10.26 | Napier City Rovers - Wellington Phoenix II | 3 - 1 |
| 18.10.26 | Birkenhead United - Napier City Rovers | 2 - 0 |
| 11.10.26 | Napier City Rovers - Cashmere Technical | 2 - 1 |
| 29.08.26 | FC Western - Napier City Rovers | 0 - 6 |
| 16.08.26 | Cashmere Technical - Napier City Rovers | 2 - 1 |
| 26.07.26 | Hibiscus Coast - Napier City Rovers | 2 - 5 |
| 07.12.25 | Birkenhead United - Western Springs | 3 - 1 |
| 30.11.25 | Western Springs - Auckland City | 1 - 3 |
| 23.11.25 | Coastal Spirit - Western Springs | 1 - 0 |
| 09.11.25 | Western Springs - Wellington Phoenix II | 3 - 0 |
| 01.11.25 | Miramar FK - Western Springs | 1 - 2 |
| 26.10.25 | Western Springs - Auckland United | 2 - 1 |
Napier City Rovers | Western Springs |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |