| 14.11.26 | Richards Bay U23 - Orlando Pirates U23 | 3 - 1 |
| 08.11.26 | Polokwane City U-23 - Orlando Pirates U23 | 1 - 2 |
| 31.10.26 | Orlando Pirates U23 - Sekhukhune United U23 | 5 - 0 |
| 24.10.26 | Orlando Pirates U23 - Golden Arrows U23 | 1 - 0 |
| 18.10.26 | Kruger United U-23 - Orlando Pirates U23 | 1 - 1 |
| 10.10.26 | Siwelele U-23 - Orlando Pirates U23 | 2 - 1 |
| 15.11.26 | Durban City U-23 - Golden Arrows U23 | 1 - 1 |
| 07.11.26 | Siwelele U-23 - Durban City U-23 | 0 - 1 |
| 01.11.26 | Durban City U-23 - Kruger United U-23 | 1 - 0 |
| 24.10.26 | Kaizer Chiefs U23 - Durban City U-23 | 5 - 1 |
| 18.10.26 | Durban City U-23 - Milford U-23 | 0 - 0 |
| 11.10.26 | Sekhukhune United U23 - Durban City U-23 | 2 - 0 |
Orlando Pirates U23 | Durban City U-23 |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |