11.03.25 | Arnett Gardens - Racing United | 2 : 2 |
05.01.25 | Racing United - Arnett Gardens | 0 : 2 |
30.09.24 | Arnett Gardens - Racing United | 1 : 1 |
26.08.25 | Racing United - Arnett Gardens FC | 5 - 1 |
04.05.25 | Portmore United - Racing United | 2 - 0 |
27.04.25 | Racing United - Humble Lions | 2 - 1 |
20.04.25 | Molynes United - Racing United | 3 - 1 |
18.04.25 | Racing United - Cavalier FC | 0 - 3 |
15.04.25 | Racing United - Montego Bay United | 0 - 3 |
26.08.25 | Racing United - Arnett Gardens FC | 5 - 1 |
23.05.25 | Arnett Gardens FC - Montego Bay United | 4 - 2 |
19.05.25 | Arnett Gardens FC - Cavalier FC | 0 - 1 |
16.05.25 | Cavalier FC - Arnett Gardens FC | 1 - 1 |
04.05.25 | Arnett Gardens FC - Harbour View FC | 5 - 1 |
27.04.25 | Waterhouse FC - Arnett Gardens FC | 0 - 2 |
Racing United | Arnett Gardens FC |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |