| 14.02.26 | Trygg-Lade - Rana | 2 : 3 |
| 22.09.24 | Rana - Trygg-Lade | 1 : 0 |
| 09.06.24 | Trygg-Lade - Rana | 4 : 1 |
| 31.07.22 | Rana - Trygg-Lade | 2 : 0 |
| 23.07.22 | Trygg-Lade - Rana | 3 : 2 |
| 13.09.26 | Rana FK - Lorenskog IF | 0 - 1 |
| 06.09.26 | Grorud IL - Rana FK | 4 - 2 |
| 30.08.26 | Rana FK - Ullensaker/Kisa IL | 2 - 1 |
| 26.08.26 | Rana FK - Follo FK | 3 - 3 |
| 16.08.26 | Follo FK - Rana FK | 1 - 3 |
| 09.08.26 | Rana FK - Skeid | 2 - 0 |
| 13.09.26 | Tromsdalen UIL - SK Trygg/Lade | 3 - 1 |
| 06.09.26 | SK Trygg/Lade - Honefoss BK | 2 - 3 |
| 30.08.26 | SK Trygg/Lade - Skeid | 1 - 1 |
| 22.08.26 | Tynset - SK Trygg/Lade | 0 - 3 |
| 16.08.26 | Ullensaker/Kisa IL - SK Trygg/Lade | 1 - 1 |
| 08.08.26 | SK Trygg/Lade - Grorud IL | 0 - 1 |
Rana FK | SK Trygg/Lade |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |