| 29.05.18 | USA - Bolivia | 3 : 0 |
| 29.05.16 | USA - Bolivia | 4 : 0 |
| 07.10.26 | USA - Canada | 1 - 0 |
| 04.10.26 | USA - Mexico | 3 - 0 |
| 30.09.26 | USA - Chile | 4 - 2 |
| 26.09.26 | USA - Peru | 4 - 1 |
| 07.07.26 | USA - Belgium | 1 - 4 |
| 02.07.26 | USA - Bosnia Herzegovina | 2 - 0 |
| 01.10.26 | Argentina - Bolivia | 4 - 0 |
| 27.09.26 | Bolivia - Paraguay | 0 - 2 |
| 11.06.26 | Bolivia - Algeria | 0 - 4 |
| 06.06.26 | Bolivia - Scotland | 0 - 4 |
| 01.04.26 | Iraq - Bolivia | 2 - 1 |
| 26.03.26 | Bolivia - Suriname | 2 - 1 |
USA | Bolivia |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |