| 30.03.21 | Nigeria - Lesotho | 3 : 0 |
| 17.11.19 | Lesotho - Nigeria | 2 : 4 |
| 06.10.26 | Russia - Nigeria | 3 - 3 |
| 29.09.26 | Guinea Bissau - Nigeria | 3 - 0 |
| 25.09.26 | Nigeria - Madagascar | 2 - 1 |
| 10.06.26 | Portugal - Nigeria | 2 - 1 |
| 03.06.26 | Poland - Nigeria | 2 - 2 |
| 30.05.26 | Jamaica - Nigeria | 0 - 3 |
| 29.09.26 | Lesotho - Morocco | 0 - 2 |
| 25.09.26 | Niger - Lesotho | 2 - 1 |
| 07.06.26 | Kenya - Lesotho | 4 - 0 |
| 04.06.26 | Lesotho - Kenya | 1 - 1 |
| 29.03.26 | Lesotho - Seychelles | 2 - 1 |
| 26.03.26 | Seychelles - Lesotho | 0 - 0 |
Nigeria | Lesotho |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |