| 09.10.22 | Umea Akademi - Storfors | 1 : 2 |
| 11.06.22 | Storfors - Umea Akademi | 6 : 0 |
| 15.08.21 | Umea Akademi - Storfors | 1 : 1 |
| 11.07.21 | Storfors - Umea Akademi | 2 : 1 |
| 08.06.26 | Taftea IK - Umea FC Akademi | 3 - 0 |
| 03.06.26 | Umea FC Akademi - IFK Lulea FC | 1 - 3 |
| 30.05.26 | Umea FC Akademi - Boden BK | 1 - 1 |
| 23.05.26 | Storfors AIK - Umea FC Akademi | 3 - 3 |
| 10.05.26 | Umea FC Akademi - Skelleftea FF | 1 - 1 |
| 06.05.26 | IFK Umea - Umea FC Akademi | 1 - 4 |
| 13.06.26 | IFK Lulea FC - Storfors AIK | 0 - 1 |
| 07.06.26 | Storfors AIK - Boden BK | 0 - 2 |
| 03.06.26 | Storfors AIK - Skelleftea FF | 1 - 3 |
| 23.05.26 | Storfors AIK - Umea FC Akademi | 3 - 3 |
| 17.05.26 | Storfors AIK - IFK Umea | 3 - 1 |
| 10.05.26 | Taftea IK - Storfors AIK | 6 - 1 |
Umea FC Akademi | Storfors AIK |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |