Last Matches Pforzheim | Last Matches Nottingen |
|
|
20.09.19 | Nottingen - Pforzheim | 0 : 3 |
10.04.19 | Pforzheim - Nottingen | 0 : 2 |
26.09.18 | Nottingen - Pforzheim | 1 : 1 |
16.03.18 | Nottingen - Pforzheim | 1 : 0 |
08.09.17 | Pforzheim - Nottingen | 0 : 1 |
31.08 | 24.08 | 17.08 | 09.08 | 04.08 |
Result (Win,Draw,Lose) | W | D | D | W | L |
Home/Away | H | H | A | H | A |
Under/Over (2,5 goal) | U | U | U | O | U |
Clean Sheet | + | + | + | - | - |
Fail To Score | - | + | + | - | + |
Score First | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - |
Half Time/Full Time | D/W | D/D | D/D | W/W | D/L |
Early goal (1-25 min) | - | - | - | - | - |
24.08 | 17.08 | 10.08 | 04.08 | 01.09 |
Result (Win,Draw,Lose) | L | L | D | W | W |
Home/Away | H | A | H | A | A |
Under/Over (2,5 goal) | O | U | O | U | U |
Clean Sheet | - | - | - | + | + |
Fail To Score | - | + | - | - | - |
Score First | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - |
Half Time/Full Time | D/L | D/L | D/D | D/W | W/W |
Early goal (1-25 min) | - | - | - | - | - |
Pforzheim
Nottingen
|
Total Record | 4 | 5 | 2 | 2 | 1 | 4 | 3 | 8 | 9 | 5 | 2 | 1 | 2 | 6 | 7 | 7 |
Home Record | 2 | 3 | 2 | 1 | 0 | 4 | 1 | 7 | 16 | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
Away Record | 15 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 2 | 6 |
1 H Record | 6 | 5 | 1 | 4 | 0 | 1 | 0 | 7 | 5 | 5 | 1 | 4 | 0 | 1 | 0 | 7 |
2 H Record | 7 | 5 | 2 | 2 | 1 | 3 | 3 | 8 | 10 | 5 | 2 | 1 | 2 | 5 | 7 | 7 |
Clean Sheet | 4 | 5 | 2 | 2 | 1 | 4 | 3 | 8 | 9 | 5 | 2 | 1 | 2 | 6 | 7 | 7 |
Fail to score | 15 | 5 | 2 | 2 | 1 | 4 | 3 | 8 | 10 | 5 | 2 | 1 | 2 | 6 | 7 | 7 |
Score First | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Scores First | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pforzheim | Nottingen |
Under | Over | Under | Over |
4 | 1 | 3 | 2 |
Pforzheim
Nottingen
|
1 Half Win / Match Win (W/W) | 1 | 1 | 0 | 1 | 0 | 1 |
1 Half Draw / Match Win (D/W) | 1 | 1 | 0 | 1 | 0 | 1 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 2 | 1 | 1 | 1 | 1 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 1 | 0 | 1 | 2 | 1 | 1 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 | 0 | 0 | 0 |