Last Matches Horsens | Last Matches Lyngby |
|
|
26.02 | 21.02 | 20.12 | 14.03 | 14.02 | 13.12 | 07.03 | 07.02 | 03.03 | 02.02 |
Result (Win,Draw,Lose) | D | D | L | L | L | L | D | L | W | L |
Home/Away | A | H | H | A | A | H | A | H | H | A |
Under/Over (2,5 goal) | U | U | O | U | U | O | O | U | O | O |
Clean Sheet | + | + | - | - | - | - | - | - | - | - |
Fail To Score | + | + | - | + | + | - | - | + | - | + |
Score First | - | - | - | - | - | - | + | - | + | - |
Opponent Scores First | - | - | + | + | + | + | - | + | - | + |
Half Time/Full Time | D/D | D/D | L/L | L/L | D/L | L/L | D/D | L/L | W/W | L/L |
Early goal (1-25 min) | - | - | + | + | - | - | + | + | - | + |
22.02 | 20.12 | 14.02 | 13.12 | 12.03 | 07.03 | 07.02 | 04.03 | 03.02 | 01.03 |
Result (Win,Draw,Lose) | D | D | L | L | L | W | L | W | W | W |
Home/Away | H | H | H | A | H | A | A | H | A | A |
Under/Over (2,5 goal) | O | U | O | O | O | O | U | U | U | O |
Clean Sheet | - | + | - | - | - | - | - | + | + | - |
Fail To Score | - | + | + | - | + | - | + | - | - | - |
Score First | - | - | - | - | - | - | - | + | + | + |
Opponent Scores First | + | - | + | + | + | + | + | - | - | - |
Half Time/Full Time | L/D | D/D | L/L | D/L | L/L | L/W | D/L | W/W | D/W | W/W |
Early goal (1-25 min) | - | - | - | + | + | - | - | - | - | - |
Horsens
Lyngby
|
Total Record | 12 | 21 | 2 | 6 | 13 | 14 | 35 | 12 | 11 | 21 | 4 | 5 | 12 | 23 | 42 | 17 |
Home Record | 11 | 10 | 2 | 3 | 5 | 10 | 17 | 9 | 12 | 11 | 1 | 5 | 5 | 8 | 20 | 8 |
Away Record | 12 | 11 | 0 | 3 | 8 | 4 | 18 | 3 | 11 | 10 | 3 | 0 | 7 | 15 | 22 | 9 |
1 H Record | 12 | 21 | 3 | 8 | 10 | 8 | 19 | 17 | 10 | 21 | 4 | 9 | 8 | 10 | 16 | 21 |
2 H Record | 12 | 21 | 1 | 13 | 7 | 6 | 16 | 16 | 11 | 21 | 5 | 6 | 10 | 13 | 26 | 21 |
Clean Sheet | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 11 | 4 | 2 | 2 | 0 | 3 | 0 | 8 |
Fail to score | 5 | 12 | 0 | 2 | 10 | 0 | 21 | 2 | 6 | 8 | 0 | 2 | 6 | 0 | 15 | 2 |
Score First | 11 | 5 | 2 | 3 | 0 | 9 | 6 | 9 | 12 | 6 | 3 | 0 | 3 | 11 | 10 | 9 |
Opp. Scores First | 1 | 14 | 0 | 1 | 13 | 5 | 29 | 1 | 6 | 13 | 1 | 3 | 9 | 12 | 32 | 6 |
Horsens
Lyngby
|
1 Half Win / Match Win (W/W) | 2 | 2 | 0 | 2 | 1 | 1 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 1 | 0 | 1 |
1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 5 | 2 | 3 | 4 | 4 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 1 | 1 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 2 | 1 | 1 |
1 Half Draw / Match Lose (D/L) | 3 | 1 | 2 | 4 | 1 | 3 |
1 Half Lose/ Match Lose (L/L) | 10 | 4 | 6 | 6 | 3 | 3 |