VS
Head2Head 01.05.22 |
Last Matches Auxerre U-19 | Last Matches Paris U-19 |
|
|
28.11 | 27.03 | 20.03 | 20.02 | 17.04 | 13.02 | 10.04 | 06.03 | 06.02 | 05.12 |
Result (Win,Draw,Lose) | L | D | W | D | L | W | W | D | D | W |
Home/Away | A | H | A | H | A | A | H | H | A | H |
Under/Over (2,5 goal) | O | O | O | U | O | O | U | U | O | O |
Clean Sheet | - | - | - | - | - | - | + | - | - | + |
Fail To Score | + | - | - | - | - | - | - | - | - | - |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | - | - | - |
Half Time/Full Time | D/L | D/D | D/W | D/D | D/L | D/W | D/W | D/D | D/D | D/W |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
28.11 | 23.01 | 21.11 | 20.03 | 17.04 | 16.01 | 13.02 | 10.04 | 06.03 | 05.12 |
Result (Win,Draw,Lose) | W | D | L | L | D | L | L | W | L | L |
Home/Away | H | A | A | H | H | H | A | A | H | A |
Under/Over (2,5 goal) | O | O | O | O | O | O | U | U | O | U |
Clean Sheet | + | - | - | - | - | - | - | + | - | - |
Fail To Score | - | - | - | + | - | - | + | - | - | + |
Score First | - | - | - | - | - | - | - | - | - | - |
Opponent Scores First | - | - | - | - | - | - | - | - | - | - |
Half Time/Full Time | D/W | D/D | D/L | D/L | D/D | D/L | D/L | D/W | D/L | D/L |
Early goal (1-25 min) | - | - | - | - | - | - | - | - | - | - |
Auxerre U-19
Paris U-19
|
Total Record | 5 | 21 | 8 | 7 | 6 | 38 | 31 | 31 | 9 | 20 | 8 | 5 | 7 | 31 | 31 | 29 |
Home Record | 8 | 12 | 4 | 6 | 2 | 18 | 15 | 18 | 11 | 10 | 3 | 3 | 4 | 15 | 18 | 12 |
Away Record | 4 | 9 | 4 | 1 | 4 | 20 | 16 | 13 | 3 | 10 | 5 | 2 | 3 | 16 | 13 | 17 |
1 H Record | 8 | 21 | 0 | 21 | 0 | 1 | 1 | 21 | 5 | 20 | 2 | 17 | 1 | 3 | 3 | 23 |
2 H Record | 4 | 21 | 8 | 7 | 6 | 37 | 30 | 31 | 10 | 20 | 7 | 6 | 7 | 28 | 28 | 27 |
Clean Sheet | 4 | 19 | 8 | 7 | 4 | 37 | 28 | 31 | 8 | 20 | 8 | 5 | 7 | 31 | 31 | 29 |
Fail to score | 11 | 20 | 8 | 7 | 5 | 37 | 29 | 31 | 6 | 19 | 7 | 5 | 7 | 28 | 31 | 26 |
Score First | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Opp. Scores First | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auxerre U-19 | Paris U-19 |
Under | Over | Under | Over |
Auxerre U-19
Paris U-19
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 2 | 1 | 1 |
1 Half Draw / Match Win (D/W) | 8 | 4 | 4 | 6 | 2 | 4 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 7 | 6 | 1 | 5 | 3 | 2 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 6 | 2 | 4 | 6 | 3 | 3 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 | 1 | 1 | 0 |