VS
Head2Head 07.04.18 |
Asan Mugunghwa | Bucheon 1995 |
|
|
03.09.17 | Bucheon 1995 - Asan Mugunghwa | 3 : 0 |
05.08.17 | Asan Mugunghwa - Bucheon 1995 | 1 : 1 |
20.05.17 | Bucheon 1995 - Asan Mugunghwa | 1 : 2 |
19.03.17 | Asan Mugunghwa - Bucheon 1995 | 2 : 1 |
24.03 | 18.03 | 10.03 | 07.04 | 04.03 | 01.04 |
Result (Win,Draw,Lose) | D | L | W | W | W | L |
Home/Away | H | A | H | H | H | A |
Under/Over (2,5 goal) | U | U | U | O | U | U |
Clean Sheet | - | - | + | - | + | - |
Fail To Score | - | + | - | - | - | + |
Score First | + | - | + | + | + | - |
Opponent Scores First | - | + | - | - | - | - |
Half Time/Full Time | W/D | L/L | W/W | W/W | D/W | D/L |
Early goal (1-25 min) | + | - | - | + | - | - |
31.03 | 24.03 | 17.03 | 11.03 | 07.04 | 03.03 |
Result (Win,Draw,Lose) | W | W | W | W | L | W |
Home/Away | A | A | A | A | A | A |
Under/Over (2,5 goal) | O | U | O | O | O | O |
Clean Sheet | - | + | - | + | - | - |
Fail To Score | - | - | - | - | - | - |
Score First | - | + | + | + | - | + |
Opponent Scores First | + | - | - | - | + | - |
Half Time/Full Time | D/W | W/W | D/W | D/W | L/L | D/W |
Early goal (1-25 min) | - | + | - | - | + | + |
Asan Mugunghwa
Bucheon 1995
|
Total Record | 3 | 6 | 3 | 1 | 2 | 8 | 5 | 10 | 1 | 6 | 5 | 0 | 1 | 14 | 8 | 15 |
Home Record | 1 | 4 | 3 | 1 | 0 | 8 | 3 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away Record | 9 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 5 | 0 | 1 | 14 | 8 | 15 |
1 H Record | 1 | 6 | 3 | 2 | 1 | 4 | 1 | 11 | 4 | 6 | 1 | 4 | 1 | 2 | 3 | 7 |
2 H Record | 4 | 6 | 2 | 2 | 2 | 4 | 4 | 8 | 1 | 6 | 4 | 2 | 0 | 12 | 5 | 14 |
Clean Sheet | 2 | 3 | 2 | 0 | 1 | 3 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
Fail to score | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Score First | 2 | 4 | 3 | 1 | 0 | 8 | 3 | 10 | 1 | 4 | 4 | 0 | 0 | 8 | 2 | 12 |
Opp. Scores First | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 2 | 1 | 0 | 1 | 6 | 6 | 3 |
Asan Mugunghwa | Bucheon 1995 |
Under | Over | Under | Over |
5 | 1 | 1 | 5 |
Asan Mugunghwa
Bucheon 1995
|
1 Half Win / Match Win (W/W) | 2 | 2 | 0 | 1 | 0 | 1 |
1 Half Draw / Match Win (D/W) | 1 | 1 | 0 | 4 | 0 | 4 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 1 | 0 | 1 | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 1 | 0 | 1 | 1 | 0 | 1 |